Week of 2/20/2005 to 2/26/2005: All Operating Systems

Sorted by Visits

Rank Product Accesses % Bytes % Visits %
1 Windows XP 368,265 66.31 27,919,673,029 55.35 8,410 62.07
2 Windows 98 76,701 13.81 4,824,497,008 9.57 1,642 12.12
3 Windows 2000 58,307 10.50 5,577,884,270 11.06 1,199 8.85
4 - 18,794 3.38 11,364,687,922 22.53 927 6.84
5 http://www.google.com/bot.html 1,423 0.26 10,420,983 0.02 265 1.96
6 Windows Me 8,961 1.61 217,752,415 0.43 255 1.88
7 Macintosh 7,350 1.32 198,848,326 0.39 145 1.07
8 Windows NT 3,816 0.69 70,466,423 0.14 122 0.90
9 http://search.msn.com/msnbot.htm 945 0.17 5,287,469 0.01 94 0.70
10 X Window System (Unix) 2,983 0.54 169,412,377 0.34 84 0.62
11 compatible; 1,662 0.30 6,472,038 0.01 84 0.62
12 Windows 95 1,949 0.35 29,783,589 0.06 84 0.62
13 Nutch; http://www.nutch.org/docs/en/bot.html; nutch-agent@lists.sourceforge.net 462 0.08 2,735,218 0.01 69 0.51
14 http://help.yahoo.com/help/us/ysearch/slurp 2,035 0.37 8,800,515 0.02 59 0.44
15 www.entireweb.com 167 0.03 362,429 0.00 26 0.20
16 OSIX; 128-bit 595 0.11 2,811,497 0.01 9 0.07
17 gigablast.com 24 0.00 96,984 0.00 8 0.06
18 Linux 338 0.06 24,725,954 0.05 8 0.06
19 Linux rulez 21 0.00 190,596 0.00 7 0.05
20 MSIE 6.0 compatible; http://www.become.com/webmasters.html 12 0.00 56,148 0.00 4 0.03
21 loopimprovements.com/robot.html 19 0.00 161,992 0.00 4 0.03
22 http://www.googlebot.com/bot.html 10 0.00 46,300 0.00 3 0.02
23 NHN Corp. / 82-2-3011-1954 / nhnbot@naver.com 9 0.00 48,183 0.00 3 0.02
24 WinHttp.WinHttpRequest.5 141 0.03 490,620 0.00 3 0.02
25 www.walhello.com 11 0.00 35,558 0.00 3 0.02
26 http://www.seekbot.net/bot.html 24 0.00 262,258 0.00 2 0.02
27 Google WAP Proxy/1.0 14 0.00 183,176 0.00 2 0.01
28 http://www.yottashopping.com 13 0.00 160,703 0.00 1 0.01
29 Microsoft Windows (Not Specific) 11 0.00 11,096 0.00 1 0.01
30 http://irl.cs.tamu.edu/crawler 4 0.00 15,683 0.00 1 0.01
31 http://infomine.ucr.edu/useragents 6 0.00 35,782 0.00 1 0.01
32 Whois Source 3 0.00 3,487 0.00 1 0.01
33 4.22 2 0.00 20,995 0.00 1 0.01
34 Google CHTML Proxy/1.0 5 0.00 65,031 0.00 1 0.01
35 http://www.asona.org 5 0.00 39,209 0.00 1 0.01
36 MSIE 6.0 compatible; http://www.become.com/site_owners.html 2 0.00 6,618 0.00 1 0.01
37 Kazoom; http://www.kazoom.ca/bot.html; kazoombot@kazoom.ca 3 0.00 18,377 0.00 1 0.01
38 http://www.terrawiz.com/bot.html 2 0.00 12,791 0.00 1 0.01
39 http://www.baidu.com/search/spider.htm 9 0.00 56,163 0.00 1 0.01
40 compatible 8 0.00 60,847 0.00 1 0.01
41 http://www.alltheweb.com/help/webmaster/crawler 6 0.00 55,540 0.00 1 0.01
42 Cydral Web Image Search; http://www.cydral.com 22 0.00 35,929 0.00 1 0.01
43 http://www.worldwideweb-x.com/ 4 0.00 21,933 0.00 1 0.01
44 http://infomine.ucr.edu/iVia/useragents.shtml 5 0.00 24,062 0.00 1 0.01
45 http://www.boitho.com/dcbot.html 22 0.00 152,527 0.00 1 0.01
46 2 0.00 25,200 0.00 1 0.01
47 04.44 8 0.00 19,032 0.00 1 0.01
48 mms dash mmaudvidcrawler dash support at yahoo dash inc dot com 24 0.00 4,304 0.00 1 0.01
49 MSIE 5.5; Windows 2000 32 0.01 68,665 0.00 1 0.01