Month of 5/1/2007 to 5/31/2007: All Operating Systems

Sorted by Visits

Rank Product Accesses % Bytes % Visits %
1 Windows XP 4,146,135 89.55 194,131,621,979 76.39 142,377 87.27
2 - 52,030 1.12 34,588,786,160 13.61 5,532 3.39
3 Windows 2000 123,924 2.68 8,571,142,314 3.37 3,537 2.17
4 Windows 98 104,589 2.26 7,492,262,667 2.95 2,801 1.72
5 Windows NT 68,586 1.48 3,322,721,263 1.31 2,386 1.46
6 http://search.msn.com/msnbot.htm 10,749 0.23 512,013,155 0.20 1,429 0.88
7 Macintosh 29,911 0.65 1,888,993,009 0.74 1,131 0.69
8 http://help.yahoo.com/help/us/ysearch/slurp 30,139 0.65 155,746,843 0.06 739 0.45
9 X Window System (Unix) 18,062 0.39 1,619,188,042 0.64 643 0.39
10 Windows Me 12,366 0.27 447,854,987 0.18 409 0.25
11 compatible; 4,515 0.10 24,388,334 0.01 365 0.22
12 http://www.google.com/bot.html 3,469 0.07 22,320,842 0.01 245 0.15
13 http://www.become.com/site_owners.html 392 0.01 1,727,742 0.00 153 0.09
14 http://www.boitho.com/dcbot.html 748 0.02 3,294,495 0.00 113 0.07
15 http://www.gigablast.com/spider.html 595 0.01 2,317,516 0.00 73 0.05
16 http://www.picsearch.com/bot.html 595 0.01 2,994,470 0.00 62 0.04
17 en-US; rv:1.8.0.9 244 0.01 1,874,915 0.00 50 0.03
18 Windows 95 1,502 0.03 60,787,344 0.02 48 0.03
19 03.70 972 0.02 85,059,728 0.03 48 0.03
20 http://about.ask.com/en/docs/about/webmasters.shtml 182 0.00 1,676,593 0.00 40 0.03
21 J2ME/MIDP; Opera Mini/3.1.7196/1662; en; U; ssr 1,355 0.03 5,545,286 0.00 38 0.02
22 Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com 275 0.01 1,704,161 0.00 33 0.02
23 Microsoft Windows (Not Specific) 2,511 0.05 161,998,278 0.06 31 0.02
24 GUI 136 0.00 19,927,907 0.01 27 0.02
25 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 166 0.00 1,032,912 0.00 26 0.02
26 http://www.exabot.com/go/robot 152 0.00 713,808 0.00 25 0.02
27 http://www.envolk.com/envolkspiderinfo.html 188 0.00 787,652 0.00 25 0.02
28 Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/ 74 0.00 703,587 0.00 24 0.02
29 Symbian OS; Nokia 6680/2.04.15; 6936 160 0.00 9,147,326 0.00 24 0.02
30 http://help.goo.ne.jp/door/crawler.html 306 0.01 2,609,047 0.00 24 0.02
31 Linux 681 0.01 121,216,617 0.05 22 0.01
32 http://www.sogou.com/docs/help/webmasters.htm#07 324 0.01 3,263,012 0.00 21 0.01
33 yggdrasil biorelated search engine; www dot biotec dot tu minus dresden do de slash schroeder; heiko dot dietze at biotec dot tu minus dresden dot de 69 0.00 256,600 0.00 20 0.01
34 03.92 98 0.00 70,491,261 0.03 19 0.01
35 Entireweb; Beta/1.2; http://www.entireweb.com/about/search_tech/speedyspider/ 58 0.00 524,591 0.00 19 0.01
36 3.45.113 141 0.00 18,174,149 0.01 19 0.01
37 Danger hiptop 2.0; U; AvantGo 3.2 67 0.00 137,121 0.00 18 0.01
38 http://favorstar.com/bot.html 50 0.00 140,210 0.00 17 0.01
39 http://research.microsoft.com/research/sv/msrbot 58 0.00 1,164,179 0.00 14 0.01
40 Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/ 75 0.00 511,777 0.00 14 0.01
41 Windows 3.1 139 0.00 242,943,089 0.10 13 0.01
42 03.88 48 0.00 57,184,364 0.02 12 0.01
43 J2ME/MIDP; Opera Mini/3.1.7196/1684; en; U; ssr 322 0.01 1,133,118 0.00 11 0.01
44 http://www.synoo.com/search/bot.html 44 0.00 476,102 0.00 11 0.01
45 J2ME/MIDP; Opera Mini/3.1.7203/1662; en; U; ssr 461 0.01 1,331,370 0.00 11 0.01
46 Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com 60 0.00 548,862 0.00 11 0.01
47 03.60 43 0.00 53,194,672 0.02 10 0.01
48 www.walhello.com 32 0.00 112,433 0.00 10 0.01
49 http://www.entireweb.com/about/search_tech/speedyspider/ 29 0.00 153,672 0.00 10 0.01
50 Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org 77 0.00 564,590 0.00 10 0.01
51 04.20 182 0.00 828,126 0.00 10 0.01
52 J2ME/MIDP; Opera Mini/3.0.6306/1662; en; U; ssr 619 0.01 4,893,562 0.00 9 0.01
53 aicrawler at accoonabot dot com 1,044 0.02 5,756,715 0.00 9 0.01
54 http://help.naver.com/delete_main.asp 47 0.00 109,610 0.00 9 0.01
55 04.50 35 0.00 14,204,003 0.01 8 0.01
56 nhn/1noon, yetibot@naver.com, check robots.txt daily and follows it 18 0.00 92,481 0.00 8 0.01
57 Ilial, Inc. is a Los Angeles based Internet startup company. For more information please visit http://www.ilial.com/crawler; http://www.ilial.com/crawler; crawl@ilial.com 233 0.01 1,860,663 0.00 8 0.01
58 MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu 90 0.00 374,144 0.00 8 0.01
59 FreeBSD 58 0.00 155,738 0.00 8 0.00
60 Symbian OS; 405 38 0.00 630,847 0.00 7 0.00
61 http://misc.yahoo.com.cn/help.html 340 0.01 2,254,313 0.00 7 0.00
62 J2ME/MIDP; Opera Mini/2.0.4509/1662; en; U; ssr 99 0.00 732,957 0.00 7 0.00
63 bot; http://; bot@bot.bot 35 0.00 322,242 0.00 7 0.00
64 Symbian OS; Nokia N70/2.0617.1.0.3; 7185 20 0.00 54,797 0.00 7 0.00
65 03.80 25 0.00 38,131,026 0.02 7 0.00
66 J2ME/MIDP; Opera Mini/1.2.3214/1662; en; U; ssr 157 0.00 371,123 0.00 6 0.00
67 MSIE 5.0; FAST FreshCrawler 6; http://www.schibstedsok.no/bot/ 26 0.00 267,916 0.00 6 0.00
68 22 0.00 122,961 0.00 5 0.00
69 Symbian OS; Series 60/3.0638.0.0.1; 9730 15 0.00 1,116,725 0.00 5 0.00
70 06.01 27 0.00 120,933 0.00 5 0.00
71 SmartPhone; Symbian OS-Series60/1.03 17 0.00 33,373 0.00 5 0.00
72 J2ME/MIDP; Opera Mini/3.0.6655/1684; en; U; ssr 154 0.00 1,643,687 0.00 5 0.00
73 http://majestic12.co.uk/bot.php? 36 0.00 151,086 0.00 5 0.00
74 http://www.seekbot.net/bot.html 230 0.00 1,269,604 0.00 5 0.00
75 http://www.sitesell.com/sbider.html 70 0.00 24,144 0.00 5 0.00
76 helpdesk at fastsearch dot com 1,492 0.03 15,288,790 0.01 5 0.00
77 J2ME/MIDP; Opera Mini/3.0.6655/1662; en; U; ssr 169 0.00 1,524,591 0.00 5 0.00
78 05.10 25 0.00 40,567 0.00 5 0.00
79 04.90 41 0.00 209,662 0.00 5 0.00
80 06.10 27 0.00 5,211,789 0.00 5 0.00
81 J2ME/MIDP; Opera Mini/3.1.7196/1682; en; U; ssr 73 0.00 198,005 0.00 5 0.00
82 Symbian OS; Nokia 6630/3.45.113; 7032 12 0.00 36,564 0.00 4 0.00
83 http://sp.ask.com/docs/about/tech_crawling.html 10 0.00 45,630 0.00 4 0.00
84 c 13 0.00 24,833,929 0.01 4 0.00
85 Whois Source 11 0.00 38,488 0.00 4 0.00
86 Symbian OS; Nokia N70/2.0635.3.0.2; 7185 9 0.00 8,116,181 0.00 4 0.00
87 03.50 15 0.00 14,091,061 0.01 3 0.00
88 sts@comperio.no 54 0.00 435,944 0.00 3 0.00
89 mms dash mmcrawler dash support at yahoo dash inc dot com 313 0.01 19,282,427 0.01 3 0.00
90 J2ME/MIDP; Opera Mini/3.0.6636/1684; en; U; ssr 38 0.00 136,753 0.00 3 0.00
91 MSIE incompatible 20 0.00 151,106 0.00 3 0.00
92 Testing Crawler for Research - obeys robots.txt and robots meta tags ; http://balihoo.com/index.aspx; robot at balihoo dot com 6 0.00 1,209 0.00 3 0.00
93 03.71 18 0.00 26,118,878 0.01 3 0.00
94 modspider 14 0.00 72,276 0.00 3 0.00
95 Webaroo Bot; http://www.webaroo.com/rooSiteOwners.html 6 0.00 38,638 0.00 3 0.00
96 6.03.08 34 0.00 1,693,103 0.00 3 0.00
97 http://www.findexa.no/gulesider/article26548.ece 819 0.02 4,478,018 0.00 3 0.00
98 http://fulltext2.seznam.cz/ 20 0.00 99,163 0.00 3 0.00
99 Testing Crawler for Research ; http://balihoo.com/index.aspx; tgautier at balihoo dot com 6 0.00 12,298 0.00 3 0.00
100 compatible 26 0.00 42,815,263 0.02 3 0.00
101 J2ME/MIDP; Opera Mini/2.0.4062/1662; en; U; ssr 41 0.00 133,924 0.00 3 0.00
102 J2ME/MIDP; Opera Mini/3.0.6636/1662; en; U; ssr 76 0.00 233,896 0.00 3 0.00
103 http://www.authoritativeweb.com/crawl 268 0.01 1,379,453 0.00 3 0.00
104 05.94 8 0.00 27,180 0.00 3 0.00
105 webmaster@pita.stanford.edu WebVac.org 1,785 0.04 8,944,467 0.00 3 0.00
106 03.52 8 0.00 3,288,951 0.00 3 0.00
107 05.92 15 0.00 46,905,787 0.02 2 0.00
108 http://www.exoget.com/ 22 0.00 1,217,034 0.00 2 0.00
109 FurlBot; http://www.furl.net; wn.furlbot@looksmart.net 23 0.00 173,889 0.00 2 0.00
110 The most Search Engine; http://www.wouah.eu; info at wouah dot eu 5 0.00 12,206 0.00 2 0.00
111 KDDI-SN39 31 0.00 75,990 0.00 2 0.00
112 03.66 5 0.00 9,169,464 0.00 2 0.00
113 search_comments\\at\\sensis\\dot\\com\\dot\\au 228 0.00 1,470,543 0.00 2 0.00
114 Symbian OS; Nokia 6680/5.04.07; 9399 18 0.00 142,312 0.00 2 0.00
115 nectar extracted form the glorious web; http://goosebumps4all.net/wectar; see website 15 0.00 152,462 0.00 2 0.00
116 J2ME/MIDP; Opera Mini/3.1.7196/1672; en; U; ssr 19 0.00 57,368 0.00 2 0.00
117 crawler@noxtrum.com 807 0.02 4,103,006 0.00 2 0.00
118 Mozilla/1.22; compatible; MMEF300; 1150; BREW 2.1.3.11 10 0.00 26,674 0.00 2 0.00
119 4.10 4 0.00 26,367 0.00 2 0.00
120 www.quantcast.com 106 0.00 270,402 0.00 2 0.00
121 Non-Profit Search Engine; acorn.isara.org; acorn at isara dot org 20 0.00 180,553 0.00 2 0.00
122 y4.10 7 0.00 550,916 0.00 2 0.00
123 http://www.baidu.com/search/spider_jp.html 14 0.00 152,745 0.00 2 0.00
124 J2ME/MIDP; Opera Mini/2.0.4509/1662; eng; U; ssr 21 0.00 40,618 0.00 2 0.00
125 http://pauillac.inria.fr/~fpottier/ 4 0.00 0 0.00 2 0.00
126 test.description; testing-only; testing for education purpose only 5 0.00 46,877 0.00 2 0.00
127 http://www.baidu.com/search/spider.htm 8 0.00 44,777 0.00 2 0.00
128 Symbian OS; 306 130 0.00 257,608 0.00 2 0.00
129 Mozilla-compatible; http://kc.nict.go.jp/icc/crawl.html; icc-crawl(at 5 0.00 36,070 0.00 1 0.00
130 c100;TB 22 0.00 81,929 0.00 1 0.00
131 05.35 8 0.00 4,928,070 0.00 1 0.00
132 simple.; http://not.yet.determined.as.of.yet; my dot robot dot hot at google's mail service dot com 3 0.00 37,006 0.00 1 0.00
133 http://beta.iseek.com/iseekbot.html; bot at iseek dot com 2 0.00 11,702 0.00 1 0.00
134 http://exoget.com/ 17 0.00 767,428 0.00 1 0.00
135 http://www.urltrends.com/ 3 0.00 11,723 0.00 1 0.00
136 c20;TB 6 0.00 11,979 0.00 1 0.00
137 www.lauge.de 17 0.00 1,257,383 0.00 1 0.00
138 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 255 0.01 1,864,088 0.00 1 0.00
139 perl; N; POE; en; rv:0.650000 5 0.00 48,588 0.00 1 0.00
140 http://oso.octopodus.com/abot.html 2 0.00 5,115 0.00 1 0.00
141 06.41.3.0 3 0.00 709,787 0.00 1 0.00
142 3.01.1 25 0.00 139,895 0.00 1 0.00
143 Symbian OS; Nokia 6680/5.04.07; 6329 3 0.00 15,142 0.00 1 0.00
144 J2ME/MIDP; Opera Mini/3.1.7196/1672; hu; U; ssr 38 0.00 92,160 0.00 1 0.00
145 x86 Windows 2003 5.2; java 1.6.0_01; Europe/de 4 0.00 57,782 0.00 1 0.00
146 MSIE 5.5; Windows XP 38 0.00 93,066 0.00 1 0.00
147 houxou.com's nutch-based crawler which serves special interest on-line communities; http://www.houxou.com/crawler; crawler at houxou dot com 5 0.00 29,596 0.00 1 0.00
148 J2ME/MIDP; Opera Mini/1.2.3082/1662; en; U; ssr 10 0.00 13,932 0.00 1 0.00
149 05.50 12 0.00 15,783,641 0.01 1 0.00
150 http://www.webwobot.com 2 0.00 20,996 0.00 1 0.00
151 question ozzie@cs.stanford.edu 2 0.00 38,879 0.00 1 0.00
152 http://mywebsite.com 102 0.00 803,997 0.00 1 0.00
153 Attentio's beta blog crawler; www.attentio.com; info@attentio.com 2 0.00 403 0.00 1 0.00
154 NetWhatCrawler from NetWhat.com; http://www.netwhat.com; support@netwhat.com 2 0.00 22,692 0.00 1 0.00
155 MobilePhone SCP-8100/CA/1.0 2 0.00 178 0.00 1 0.00
156 Symbian OS; Nokia N70/5.0705.3.0.1; 9414 37 0.00 85,829 0.00 1 0.00
157 J2ME/MIDP; Opera Mini/3.0.6306/1684; en; U; ssr 61 0.00 286,760 0.00 1 0.00
158 4.03.38 2 0.00 1,433,198 0.00 1 0.00
159 k3.62 4 0.00 327 0.00 1 0.00
160 Series80/2.0 Nokia9300i/6.27 Profile/MIDP-2.0 Configuration/CLDC-1.1 15 0.00 46,824 0.00 1 0.00
161 03.56 6 0.00 9,718,990 0.00 1 0.00
162 03.20 4 0.00 1,605,851 0.00 1 0.00
163 J2ME/MIDP; Opera Mini/2.0.3920/1662; en; U; ssr 29 0.00 81,234 0.00 1 0.00
164 www.mavicanet.org 9 0.00 0 0.00 1 0.00
165 J2ME/MIDP; Opera Mini/3.1.7196/1662; hu; U; ssr 18 0.00 48,310 0.00 1 0.00
166 Symbian OS; Nokia 3250/04.14; 9730 4 0.00 23,976 0.00 1 0.00
167 http://www.yoono.com/ 16 0.00 215,303 0.00 1 0.00
168 Wikilinksindexer; http://www.biocrawler.com/bot.html; info@biofacts.com 4 0.00 16,828 0.00 1 0.00
169 5.11 13 0.00 49,159 0.00 1 0.00
170 J2ME/MIDP; Opera Mini/2.0.4509/1682; eng; U; ssr 75 0.00 239,968 0.00 1 0.00
171 http://www.milens.net/robotstxt.html 5 0.00 29,136 0.00 1 0.00
172 CP/M; 8-bit 13 0.00 33,412 0.00 1 0.00
173 J2ME/MIDP; Opera Mini/2.0.4062/1682; en; U; ssr 11 0.00 50,129 0.00 1 0.00
174 04.44 12 0.00 9,544,198 0.00 1 0.00
175 http://www.webbot.ru/bot.html 20 0.00 297,378 0.00 1 0.00