Month of 9/1/2006 to 9/30/2006: All Referring Sites

Sorted by Access Count

Rank Referring Site Accesses % Bytes %
1 http://72.14.221.104 5,467 14.52 42,846,213 1.34
2 http://www.singingfish.com 3,234 8.59 26,564,426 0.83
3 http://66.249.93.104 3,092 8.21 141,863,952 4.44
4 http://209.85.129.104 1,068 2.84 4,444,559 0.14
5 http://64.233.183.104 1,016 2.70 20,972,253 0.66
6 http://www.geocities.com 999 2.65 6,206,431 0.19
7 http://192.168.1.109:82 768 2.04 223,319 0.01
8 http://cc.msnscache.com 664 1.76 2,209,373 0.07
9 http://66.102.9.104 646 1.72 8,795,185 0.28
10 http://72.14.205.104 586 1.56 3,419,884 0.11
11 http://images.google.ro 519 1.38 24,418,921 0.76
12 http://biserica.org 504 1.34 798,452 0.02
13 http://www.angelfire.com 484 1.29 2,480,103 0.08
14 http://205.188.242.4:82 477 1.27 1,136,260 0.04
15 http://www.weaccommodate.co.uk 477 1.27 1,080,097 0.03
16 http://205.188.242.5:82 456 1.21 969,537 0.03
17 http://romanfolk.narod.ru 452 1.20 2,424,306 0.08
18 http://216.239.59.104 437 1.16 1,359,138 0.04
19 http://vampirefreaks.com 436 1.16 523,465,854 16.38
20 http://205.188.242.10:82 403 1.07 676,446 0.02
21 http://www.e-migrant.ro 398 1.06 1,303,903 0.04
22 http://205.188.242.9:82 383 1.02 684,856 0.02
23 http://205.188.242.1:82 348 0.92 801,961 0.03
24 http://64.233.161.104 330 0.88 1,708,412 0.05
25 http://cgi.ebay.com 330 0.88 24,125,291 0.75
26 http://205.188.242.8:82 322 0.86 586,829 0.02
27 http://205.188.242.7:82 321 0.85 562,203 0.02
28 http://205.188.242.2:82 320 0.85 588,071 0.02
29 http://www.romanfolk.narod.ru 308 0.82 1,685,182 0.05
30 http://iubito.free.fr 292 0.78 1,538,840 0.05
31 http://blog.360.yahoo.com 256 0.68 31,754,797 0.99
32 http://serafim.golia.ro 234 0.62 1,868,413 0.06
33 http://images.google.com 224 0.59 9,014,137 0.28
34 http://www.culinar.ro 221 0.59 10,946,113 0.34
35 http://72.14.235.104 210 0.56 87,334 0.00
36 http://66.218.69.11 202 0.54 576,820 0.02
37 http://www.compendium.ro 180 0.48 524,837,311 16.42
38 http://ww.google.ro 172 0.46 2,002,687 0.06
39 http://www.info98.ro 167 0.44 180,229,929 5.64
40 http://profile.myspace.com 161 0.43 18,771,945 0.59
41 http://www.aboutromania.com 156 0.41 2,027,149 0.06
42 http://216.109.125.130 149 0.40 291,229 0.01
43 http://search.mywebsearch.com 143 0.38 1,415,618 0.04
44 http://www.ici.ro 136 0.36 1,159,556 0.04
45 http://en.wikipedia.org 135 0.36 1,032,405 0.03
46 http://64.233.167.104 131 0.35 178,181 0.01
47 http://www.sonicx.com 129 0.34 238,950,141 7.48
48 http://ro.wikipedia.org 128 0.34 2,140,017 0.07
49 http://web.archive.org 124 0.33 209,577 0.01
50 http://as.starware.com 122 0.32 2,235,826 0.07
51 http://rfraigneux.spaces.live.com 116 0.31 724,115 0.02
52 http://e-viata.blogspot.com 115 0.31 162,961,368 5.10
53 http://www.lexilogos.com 113 0.30 1,893,748 0.06
54 http://cartipentrutine.tripod.com 103 0.27 1,415,216 0.04
55 http://www.ortodoxism.ro 101 0.27 964,415 0.03
56 http://webjay.org 100 0.27 53,615,611 1.68
57 http://video.yahoo.com 95 0.25 550,972,409 17.24
58 http://www.magicland.ro 93 0.25 1,679,872 0.05
59 http://www.simikathy.com 87 0.23 349,205 0.01
60 http://www.xanga.com 85 0.23 5,827,222 0.18
61 http://www.igu.ro 85 0.23 368,585 0.01
62 http://www.unibuc.ro 82 0.22 582,012 0.02
63 http://72.14.209.104 79 0.21 9,612,965 0.30
64 http://www.logoslibrary.eu 75 0.20 395,250 0.01
65 http://audio.search.yahoo.com 74 0.20 852,826 0.03
66 http://www.scroogle.org 73 0.19 789,173 0.02
67 http://blog.naver.com 73 0.19 718,746 0.02
68 http://home.inter.net 72 0.19 564,097 0.02
69 http://www.stumbleupon.com 72 0.19 2,492,723 0.08
70 http://dmoz.org 70 0.19 836,019 0.03
71 http://72.14.207.104 69 0.18 1,085,410 0.03
72 http://www.ziare.com 68 0.18 576,708 0.02
73 http://www.icq.com 68 0.18 1,019,128 0.03
74 http://mymail.spray.no 67 0.18 412,734 0.01
75 http://www.hanuancutei.com 63 0.17 406,467 0.01
76 http://www.credo.ro 61 0.16 556,985 0.02
77 field blocked by proxyway (http://www.proxyway.com) 60 0.16 33,531,246 1.05
78 http://mailcenter.comcast.net 59 0.16 56,371 0.00
79 http://p083.ezboard.com 58 0.15 8,857,015 0.28
80 http://cauta.siteweb.ro 58 0.15 1,529,598 0.05
81 http://babel.uoregon.edu 57 0.15 836,904 0.03
82 http://www.emisiuniradio.kables.ro 57 0.15 261,871 0.01
83 http://lariava.stumbleupon.com 55 0.15 6,091,948 0.19
84 http://72.14.203.104 55 0.15 90,057 0.00
85 http://groups.msn.com 54 0.14 82,529 0.00
86 http://www.romania-israel.com 54 0.14 45,193 0.00
87 http://biblioteca.euroweb.ro 53 0.14 2,334,327 0.07
88 http://www.revistanorii.com 53 0.14 279,310 0.01
89 http://hoinar-pe-web.blogspot.com 52 0.14 223,165 0.01
90 http://whitewolf.ablog.ro 51 0.14 554,092 0.02
91 http://d02.webmail.aol.com 49 0.13 8,520 0.00
92 http://translate.google.com 49 0.13 17,500,882 0.55
93 http://www.ipl.org 47 0.12 534,993 0.02
94 http://www.romania-on-line.net 47 0.12 418,544 0.01
95 http://temesvar.lap.hu 47 0.12 461,705 0.01
96 http://realsearch.real.com 46 0.12 7,098,502 0.22
97 http://www.altavista.com 46 0.12 541,478 0.02
98 http://www.top100.ro 46 0.12 440,889 0.01
99 http://www.cafeneaua.com 45 0.12 252,687 0.01
100 http://uk.search.yahoo.com 45 0.12 581,196 0.02
101 http://lalyayumi.spaces.live.com 45 0.12 23,460 0.00
102 http://www.cs.unt.edu 45 0.12 579,663 0.02
103 http://roemenie.startpagina.nl 44 0.12 518,872 0.02
104 http://www.fa-kuan.muc.de 43 0.11 742,764 0.02
105 http://72.14.253.104 42 0.11 117,485 0.00
106 http://www.indicateur.com 41 0.11 252,533 0.01
107 http://www.apropo.ro 40 0.11 210,800 0.01
108 http://it.search.yahoo.com 40 0.11 584,799 0.02
109 http://www.romanian-portal.com 40 0.11 561,903 0.02
110 http://dannychn.com 40 0.11 429,704 0.01
111 http://images.google.es 40 0.11 1,794,260 0.06
112 http://www.theadesign.net 39 0.10 318,811 0.01
113 http://boekarest.startpagina.nl 38 0.10 448,053 0.01
114 http://216.109.124.98 38 0.10 41,040 0.00
115 http://fr.search.yahoo.com 38 0.10 306,892 0.01
116 http://romaniainedit.3xforum.ro 38 0.10 3,516,148 0.11
117 http://www.ro-am.net 38 0.10 443,798 0.01
118 http://www.franklang.ru 37 0.10 541,882 0.02
119 http://www.cloudsmagazine.com 37 0.10 302,158 0.01
120 http://akcent.fastbb.ru 34 0.09 2,054,676 0.06
121 http://learning.lib.vt.edu 33 0.09 177,324 0.01
122 http://www.cuvinte.org 33 0.09 369,744 0.01
123 http://www.poezie.org 32 0.08 294,008 0.01
124 http://ioanalexandru.blogsource.com 32 0.08 159,030 0.00
125 http://search.sympatico.msn.ca 32 0.08 144,125 0.00
126 http://toolbar.google.com 32 0.08 383,082 0.01
127 http://mail.google.com 32 0.08 186,942 0.01
128 http://www.colegi.com 31 0.08 163,370 0.01
129 http://www.proel.org 28 0.07 294,008 0.01
130 http://es.search.yahoo.com 28 0.07 648,676 0.02
131 http://www.roembus.org 27 0.07 214,852 0.01
132 http://search.comcast.net 27 0.07 210,938 0.01
133 http://www.romanians.nl 27 0.07 3,476,886 0.11
134 http://www.yakeo.com 27 0.07 495,176 0.02
135 http://www.nixfree.com 26 0.07 1,853,682 0.06
136 http://bukarest.lap.hu 26 0.07 306,423 0.01
137 http://www.ask.com 26 0.07 269,230 0.01
138 http://i29.plebius.net 25 0.07 597,500 0.02
139 http://www.lapin-malin.com 25 0.07 899,486 0.03
140 http://9topsites.com 25 0.07 261,204 0.01
141 http://www.gazete.ro 25 0.07 192,236 0.01
142 http://www2ftp.de 24 0.06 248,473 0.01
143 http://www.romlit.ro 24 0.06 394,339 0.01
144 http://akcent-moscow.narod.ru 24 0.06 15,142,005 0.47
145 field blocked by outpost (http://www.agnitum.com) 24 0.06 43,546 0.00
146 http://images.google.de 24 0.06 1,478,258 0.05
147 http://www.countries.ru 24 0.06 182,650 0.01
148 http://www.bcub.ro 24 0.06 292,604 0.01
149 http://www.biblioteca.ase.ro 23 0.06 236,606 0.01
150 http://forum.softpedia.com 23 0.06 186,050 0.01
151 http://images.google.fr 22 0.06 1,249,464 0.04
152 http://ssur-eaf2.ck.bpi.fr 21 0.06 337,620 0.01
153 http://romania-on-line.net 21 0.06 133,152 0.00
154 http://images.google.it 21 0.06 1,177,514 0.04
155 http://www.prof2000.pt 21 0.06 246,791 0.01
156 http://www.mavicanet.com 21 0.06 182,075 0.01
157 http://swamper.nm.ru 21 0.06 190,187 0.01
158 http://yahoo.com 20 0.05 760,111 0.02
159 http://www.rumania.org.mx 20 0.05 169,620 0.01
160 http://www.hi-fi.ro 20 0.05 382,636 0.01
161 http://rds.yahoo.com 20 0.05 101,806 0.00
162 http://tools.search.yahoo.com 20 0.05 45,398 0.00
163 http://jeanloup.roland.free.fr 20 0.05 105,400 0.00
164 http://www.cnds.jhu.edu 19 0.05 203,544 0.01
165 http://profiles.yahoo.com 19 0.05 276,014 0.01
166 http://www.temesvar.lap.hu 19 0.05 171,643 0.01
167 http://boekarest.startkabel.nl 18 0.05 194,835 0.01
168 http://forum.scriptorium.ro 18 0.05 203,544 0.01
169 http://www.toplinks.ro 18 0.05 180,928 0.01
170 http://www.pruteanu.ro 18 0.05 17,672,390 0.55
171 http://www.answers.com 18 0.05 209,540 0.01
172 http://www.marios-bar.com 18 0.05 80,586 0.00
173 http://ziare.com 18 0.05 169,620 0.01
174 http://www.blogcn.com 17 0.05 72,171 0.00
175 http://www.bvau.ro 17 0.05 103,202 0.00
176 http://www.dunarea-albastra.ro 17 0.05 532,675 0.02
177 http://forum.fok.nl 17 0.05 1,931,552 0.06
178 http://search.live.com 16 0.04 207,995 0.01
179 http://www.turkish-media.com 16 0.04 147,004 0.00
180 http://www.goodtree.com 16 0.04 182,143 0.01
181 http://www.info.fundp.ac.be 16 0.04 84,320 0.00
182 http://www.recipezaar.com 16 0.04 1,169,801 0.04
183 http://www.e-scoala.ro 16 0.04 281,512 0.01
184 http://aboutromania.com 15 0.04 147,004 0.00
185 http://www.dogpile.com 15 0.04 4,109,010 0.13
186 http://szabad.free.fr 15 0.04 59,215 0.00
187 http://search.windowsmedia.com 15 0.04 25,599,262 0.80
188 http://sucheaol.aol.de 15 0.04 185,558 0.01
189 http://de.search.yahoo.com 15 0.04 176,501 0.01
190 http://www.miculparis.ro 15 0.04 36,335,589 1.14
191 http://coreea-romania.com 15 0.04 144,022 0.00
192 http://www.romanianvillage.com 15 0.04 102,986 0.00
193 http://forum.alexanderpalace.org 14 0.04 2,335,410 0.07
194 http://www.desprecopii.com 14 0.04 106,721 0.00
195 http://www.mofat.go.kr 14 0.04 742,420 0.02
196 http://www1.nixfree.com 14 0.04 1,719,347 0.05
197 http://us.search.yahoo.com 14 0.04 173,034 0.01
198 http://www.mihaieminescu.ro 14 0.04 55,188 0.00
199 http://www.eliznik.org.uk 14 0.04 23,760 0.00
200 http://mysearch.myway.com 14 0.04 155,664 0.00
201 http://sea.search.msn.com 14 0.04 147,004 0.00
202 http://zounix.com 14 0.04 62,678 0.00
203 http://images.google.ca 14 0.04 564,007 0.02
204 http://images.google.com.au 13 0.03 675,474 0.02
205 http://www.erraticimpact.com 13 0.03 68,510 0.00
206 http://www.searchmarketingsales.com 13 0.03 58,201 0.00
207 http://site.neogen.ro 13 0.03 681,945 0.02
208 http://members.tripod.com 13 0.03 115,553 0.00
209 http://search.singingfish.com 13 0.03 2,206,325 0.07
210 http://ase.md 13 0.03 75,738 0.00
211 http://meta.ua 13 0.03 117,090 0.00
212 http://weaccommodate.co.uk 13 0.03 22,421 0.00
213 http://groups.yahoo.com 13 0.03 6,923,415 0.22
214 http://www.eoidiomas.com 13 0.03 124,388 0.00
215 http://forum.desprecopii.com 13 0.03 71,535 0.00
216 http://roemenie.coolestart.nl 13 0.03 155,868 0.00
217 http://veerse.chez-alice.fr 12 0.03 63,240 0.00
218 http://oona.forumup.com 12 0.03 94,653 0.00
219 http://www.best-top.ro 12 0.03 24,026 0.00
220 http://ca.search.yahoo.com 12 0.03 149,499 0.00
221 http://www.balackjack-online.info 12 0.03 53,724 0.00
222 http://ro-am.net 12 0.03 193,944 0.01
223 http://forum.chip.ro 12 0.03 102,080 0.00
224 http://bulaieu.home.ro 12 0.03 47,640 0.00
225 http://www.blogger.com 12 0.03 15,418,646 0.48
226 http://verden.abcsok.no 12 0.03 169,847 0.01
227 http://www.fanclub.ro 11 0.03 156,128 0.00
228 http://kin.naver.com 11 0.03 142,879 0.00
229 http://szukaj.onet.pl 11 0.03 89,857 0.00
230 http://www.quebec.ro 11 0.03 394,154 0.01
231 http://www.deruge.org 11 0.03 73,512 0.00
232 http://ipl.sils.umich.edu 11 0.03 124,388 0.00
233 http://costinesti.com 11 0.03 57,970 0.00
234 http://www.rombel.com 11 0.03 133,892 0.00
235 http://www3.humnet.unipi.it 11 0.03 55,329 0.00
236 http://www.rambler.ru 11 0.03 180,064 0.01
237 http://www.cons-gen-romania-rio.com 11 0.03 57,970 0.00
238 http://www.onsearch.de 11 0.03 80,988 0.00
239 http://www.coolgirl.ro 11 0.03 127,970 0.00
240 http://www.poetrymagic.co.uk 11 0.03 102,669 0.00
241 http://www.e-viata.blogspot.com 11 0.03 24,539,698 0.77
242 http://beta.search.live.com 11 0.03 125,098 0.00
243 http://cauta.bestweb.ro 10 0.03 205,916 0.01
244 http://www.ase-mba.go.ro 10 0.03 67,848 0.00
245 http://8-topsites.com 10 0.03 130,584 0.00
246 http://travelromania.tripod.com 10 0.03 23,340 0.00
247 http://www.mysearch.com 10 0.03 26,668 0.00
248 http://www.betq.net 10 0.03 44,770 0.00
249 http://franceweb.fr 10 0.03 52,700 0.00
250 http://www.1-00.org 10 0.03 44,770 0.00
251 http://www.20dollars.biz 10 0.03 44,770 0.00
252 http://bengal-tc3.missouri.edu 10 0.03 26,453 0.00
253 http://www.onlinesport.ro 10 0.03 102,131 0.00
254 http://www.localizarte.com 10 0.03 130,100 0.00
255 http://www.idirectorysearch.com 10 0.03 102,870 0.00
256 http://fr.wikipedia.org 10 0.03 55,088 0.00
257 http://tousauxbalkans.jexiste.fr 10 0.03 223,560 0.01
258 http://360.yahoo.com 9 0.02 22,848 0.00
259 http://www.curious-contraptions.com 9 0.02 85,960 0.00
260 http://211.233.78.12 9 0.02 477,270 0.01
261 http://www.laiasi.ro 9 0.02 180,064 0.01
262 http://search.opera.com 9 0.02 140,998 0.00
263 http://www.agero-stuttgart.de 9 0.02 157,556 0.00
264 http://search.earthlink.net 9 0.02 86,467 0.00
265 http://world.dir.nodeworks.com 9 0.02 0 0.00
266 http://www.unatc.ro 8 0.02 34,210 0.00
267 http://www.karpatenwilli.com 8 0.02 90,923 0.00
268 http://www.cs.iastate.edu 8 0.02 90,464 0.00
269 http://www.locomania.us 8 0.02 32,243 0.00
270 http://www.personal-development.info 8 0.02 35,816 0.00
271 http://clublit.20m.com 8 0.02 91,040 0.00
272 http://answerbus.com 8 0.02 86,629 0.00
273 http://www.whois.sc 8 0.02 45,968 0.00
274 http://www.mondimedievali.net 8 0.02 52,964 0.00
275 http://www.daypoems.net 8 0.02 42,160 0.00
276 http://images.google.com.br 8 0.02 336,749 0.01
277 http://www.publicityweb.com 8 0.02 91,070 0.00
278 http://www.xweb.ro 8 0.02 140,318 0.00
279 http://www.itcult.ro 8 0.02 832 0.00
280 http://213.19.167.45 8 0.02 104,080 0.00
281 http://suche.t-online.de 8 0.02 94,751 0.00
282 http://engforum.pravda.ru 8 0.02 136,796 0.00
283 http://br.search.yahoo.com 8 0.02 28,701 0.00
284 http://www.avantfind.com 8 0.02 81,387 0.00
285 http://uk.ask.com 8 0.02 79,667 0.00
286 http://www.googel.fi 8 0.02 102,842 0.00
287 http://www.dacia.com 8 0.02 98,869 0.00
288 http://www.blueyonder.co.uk 8 0.02 84,091 0.00
289 http://webdirectory.rol.ro 8 0.02 54,236 0.00
290 http://images.google.nl 7 0.02 131,493 0.00
291 http://www.rssmicro.com 7 0.02 59,907 0.00
292 http://www.poesie.net 7 0.02 36,890 0.00
293 http://www.mp3profiles.com 7 0.02 2,693,102 0.08
294 http://trandafir14.spaces.live.com 7 0.02 22,508 0.00
295 http://www.radio3net.ro 7 0.02 166,975 0.01
296 http://lexilogos.com 7 0.02 150,772 0.00
297 http://search.sweetim.com 7 0.02 126,922 0.00
298 http://search.myway.com 7 0.02 107,408 0.00
299 http://www.muenster.org 7 0.02 26,986 0.00
300 http://www.presa.tv 7 0.02 79,156 0.00
301 http://www.bulaieu.home.ro 7 0.02 27,816 0.00
302 http://mp3.idilis.ro 7 0.02 112,540 0.00
303 http://www.portalcultural.go.ro 7 0.02 48,278 0.00
304 http://keskeujfoula.hautetfort.com 7 0.02 36,712 0.00
305 http://socr.uwindsor.ca 7 0.02 93,610 0.00
306 http://www.cse.unt.edu 7 0.02 90,087 0.00
307 http://ro.wikisource.org 7 0.02 139,983 0.00
308 http://66.196.97.186 7 0.02 113,155 0.00
309 http://cgi.befr.ebay.be 7 0.02 572,239 0.02
310 http://au.search.yahoo.com 7 0.02 70,166 0.00
311 http://de-dragos.tripod.com 6 0.02 43,696 0.00
312 http://www.stwing.upenn.edu 6 0.02 31,620 0.00
313 http://www.crawler.com 6 0.02 132,851 0.00
314 http://www.rotravel.com 6 0.02 56,540 0.00
315 http://www.4everlaura.de 6 0.02 33,924 0.00
316 http://www.moldova.net 6 0.02 22,723 0.00
317 http://www.caferomania.com 6 0.02 96,972 0.00
318 http://by122fd.bay122.hotmail.msn.com 6 0.02 640,053 0.02
319 http://ralucacozma.blogspot.com 6 0.02 124,872 0.00
320 http://www.sport365.ro 6 0.02 701,110 0.02
321 http://www.audiospy.net 6 0.02 7,520,186 0.24
322 http://www.ecbrown.org 6 0.02 132,660 0.00
323 http://www.bcucluj.ro 6 0.02 1,038 0.00
324 http://websearch.optusnet.com.au 6 0.02 50,275 0.00
325 http://www.wtaworld.com 6 0.02 240,824 0.01
326 http://www.oglindaliterara.ro 6 0.02 67,848 0.00
327 http://www.comune.torino.it 6 0.02 227,774 0.01
328 http://images.google.ru 6 0.02 306,191 0.01
329 http://www.portalcultural.ro 6 0.02 56,540 0.00
330 http://myweb.search.yahoo.com 6 0.02 31,391 0.00
331 http://gabriela.xhost.ro 6 0.02 45,232 0.00
332 http://images.google.co.uk 6 0.02 313,181 0.01
333 http://ycaar.com 6 0.02 105,254 0.00
334 http://www.beatles.ru 6 0.02 6,743,116 0.21
335 http://www.harfaevangheliei.org 6 0.02 31,484 0.00
336 http://www.online.ro 6 0.02 54,105 0.00
337 http://www.adres.gen.tr 6 0.02 67,848 0.00
338 http://rennkuckuck.de 6 0.02 67,848 0.00
339 http://www.craiova.com 6 0.02 31,620 0.00
340 http://www.kinderpleinen.nl 6 0.02 77,934 0.00
341 http://www.abo.fi 6 0.02 64,945 0.00
342 http://www.seelrc.org 6 0.02 67,848 0.00
343 http://ipl.si.umich.edu 6 0.02 71,210 0.00
344 http://translator.elite.ro 6 0.02 112,540 0.00
345 http://bookmarks.yahoo.com 5 0.01 46,613 0.00
346 http://10-bestsites.com 5 0.01 67,632 0.00
347 http://win.mail.ru 5 0.01 43 0.00
348 http://www.adhoc-roumanie.com 5 0.01 45,232 0.00
349 http://www.centerstage.net 5 0.01 64,945 0.00
350 http://traveltoromania.netfirms.com 5 0.01 76,465 0.00
351 http://aercurat.com 5 0.01 83,590 0.00
352 http://domino.kappa.ro 5 0.01 49,672 0.00
353 http://www.monteshazz.ro 5 0.01 18,700 0.00
354 http://answerbus.coli.uni-sb.de 5 0.01 67,900 0.00
355 http://www.italiaromania.com 5 0.01 62,436 0.00
356 http://www.thesalmons.org 5 0.01 59,970 0.00
357 http://www.coreea-romania.com 5 0.01 48,157 0.00
358 http://www.avantbrowser.com 5 0.01 7,030 0.00
359 http://wwwhome.cs.utwente.nl 5 0.01 38,229 0.00
360 http://www.mission.net 5 0.01 56,540 0.00
361 http://www.ernoe.de 5 0.01 26,350 0.00
362 http://images.google.com.ar 5 0.01 243,006 0.01
363 http://www.aromata.ro 5 0.01 119,500 0.00
364 http://www.whoisbase.com 5 0.01 42,878 0.00
365 http://msxml.excite.com 5 0.01 38,483 0.00
366 http://www.algeria.com 5 0.01 1,417,632 0.04
367 http://search.bearshare.com 5 0.01 33,638 0.00
368 http://images.google.hu 5 0.01 173,440 0.01
369 http://www.romanianational.com 5 0.01 33,924 0.00
370 http://www.site.uottawa.ca 5 0.01 51,956 0.00
371 http://fiesta-culturala.blogspot.com 5 0.01 33,924 0.00
372 http://www.treffpunkt-banat.de 5 0.01 64,473 0.00
373 http://forum.moldweb.it 5 0.01 365 0.00
374 http://www.dsclex.ro 5 0.01 56,540 0.00
375 http://base.kb.dk 5 0.01 0 0.00
376 http://www.online-literature.com 5 0.01 15,048 0.00
377 http://www.eurohot100.com 5 0.01 65,050 0.00
378 http://images.google.com.tr 5 0.01 140,851 0.00
379 http://www.linkuri.ro 5 0.01 52,368 0.00
380 http://www.ipl.org.ar 5 0.01 64,945 0.00
381 http://search.ntlworld.com 5 0.01 44,677 0.00
382 http://www.b9.nl 5 0.01 64,945 0.00
383 http://povesti.uv.ro 5 0.01 51,881 0.00
384 http://www.donbosco.ro 5 0.01 45,232 0.00
385 http://72.46.5.44 5 0.01 61,583 0.00
386 http://www.aproape.ro 5 0.01 45,760 0.00
387 http://questionanswering.com 5 0.01 45,482 0.00
388 http://www.romanianet.net 5 0.01 65,050 0.00
389 http://msxml.infospace.com 5 0.01 1,552,789 0.05
390 http://www.ovpm.org 5 0.01 26,350 0.00
391 http://www.constantaonline.ro 5 0.01 45,232 0.00
392 http://syrianita.blogspot.com 5 0.01 21,148 0.00
393 http://www.ebay.se 5 0.01 349,686 0.01
394 http://www.netex.co.il 5 0.01 90,528 0.00
395 http://www.triadhealth-care.com 5 0.01 22,385 0.00
396 http://www.educa.madrid.org 5 0.01 45,232 0.00
397 http://eforie.com 5 0.01 26,350 0.00
398 http://cgi.ebay.de 5 0.01 105,679 0.00
399 http://www.interex.fr 4 0.01 39,030 0.00
400 http://scotnotisluminita.uv.ro 4 0.01 79,842 0.00
401 http://ru.search.yahoo.com 4 0.01 41,131 0.00
402 http://www.mitropolia-paris.ro 4 0.01 45,232 0.00
403 http://home.unilang.org 4 0.01 16,979 0.00
404 http://bubl.ac.uk 4 0.01 45,232 0.00
405 http://64.233.187.104 4 0.01 21,080 0.00
406 http://www.lumeanoastra.com 4 0.01 41,956 0.00
407 http://lingvoforum.net 4 0.01 95,600 0.00
408 http://stat.trafic.ro 4 0.01 29,697 0.00
409 http://search.aol.com 4 0.01 95,600 0.00
410 http://search.peoplepc.com 4 0.01 30,662 0.00
411 http://www.pantyhosemania.com 4 0.01 45,232 0.00
412 http://www.hoinar-pe-web.blogspot.com 4 0.01 17,180 0.00
413 http://www.questionanswering.com 4 0.01 32,505 0.00
414 http://oana-draghiciu.stumbleupon.com 4 0.01 18,700 0.00
415 http://www.excite.de 4 0.01 53,872 0.00
416 http://www.romania-online.org 4 0.01 52,040 0.00
417 http://mail-sg4.msntv.msn.com 4 0.01 1,994 0.00
418 http://www.bukarest.lap.hu 4 0.01 47,184 0.00
419 http://www.1clic1planet.com 4 0.01 52,040 0.00
420 http://www.loc.gov 4 0.01 45,016 0.00
421 http://images.google.at 4 0.01 143,184 0.00
422 http://answerbus.de 4 0.01 21,736 0.00
423 http://www.roboam.com 4 0.01 21,080 0.00
424 http://www.eforie.com 4 0.01 21,080 0.00
425 http://homepage.univie.ac.at 4 0.01 50,734 0.00
426 http://www.roemenie-nieuws.nl 4 0.01 211,951 0.01
427 http://www.toolbar.google.com 4 0.01 37,496 0.00
428 http://www.sdok-linquenda.nl 4 0.01 33,924 0.00
429 http://hk.search.yahoo.com 4 0.01 40,225 0.00
430 http://www.uni-koblenz.de 4 0.01 23,100 0.00
431 http://www.columna.ase.md 4 0.01 17,478 0.00
432 http://www.vinden.nl 4 0.01 334 0.00
433 http://www.linkcity.ru 4 0.01 38,997 0.00
434 http://webferret.search.com 4 0.01 108,285 0.00
435 http://www.info.uvt.ro 4 0.01 45,232 0.00
436 http://roemenie.boogolinks.nl 4 0.01 51,956 0.00
437 http://romaniana.net 4 0.01 49,272 0.00
438 http://www.121.ro 4 0.01 49,272 0.00
439 http://www.radio-hq.com 4 0.01 52,040 0.00
440 http://www.igreconline.com 4 0.01 45,232 0.00
441 http://external.paltalk.com 4 0.01 23,651 0.00
442 http://home.alphalink.com.au 4 0.01 52,040 0.00
443 http://forum.computergames.ro 4 0.01 56,432 0.00
444 http://www.freewebs.com 4 0.01 8,890 0.00
445 http://wm104.ig.com.br 4 0.01 1,707 0.00
446 http://www.answerbus.de 4 0.01 46,537 0.00
447 http://www.unitimpresa.it 4 0.01 52,040 0.00
448 http://www.answerbus.com 4 0.01 45,235 0.00
449 http://www.proz.com 4 0.01 13,529 0.00
450 http://www.stnicholaschurch.net 4 0.01 11,308 0.00
451 http://alina_stefanescu.typepad.com 4 0.01 12,886 0.00
452 http://kd.mysearch.myway.com 4 0.01 34,282 0.00
453 http://www.hotmail.ro 4 0.01 1,707 0.00
454 http://uneteauxcarpates.uniterre.com 4 0.01 83,248 0.00
455 http://cgi.ebay.co.uk 4 0.01 327,786 0.01
456 http://cgi.ebay.ca 4 0.01 309,771 0.01
457 http://espanol.search.yahoo.com 4 0.01 67,038 0.00
458 http://www.publiweb.com 4 0.01 95,600 0.00
459 http://www.colinde.org 4 0.01 290 0.00
460 http://www.everypoet.com 4 0.01 21,080 0.00
461 http://links.agonia.net 4 0.01 90,032 0.00
462 http://www.e11341.monline.dk 4 0.01 22,616 0.00
463 http://cgi.ebay.fr 4 0.01 301,323 0.01
464 http://news.nationalgeographic.com 3 0.01 15,810 0.00
465 http://www.trworkshop.net 3 0.01 28,665 0.00
466 http://del.icio.us 3 0.01 50,251 0.00
467 http://roemenie.startkabel.nl 3 0.01 45,124 0.00
468 http://images.google.hn 3 0.01 183,000 0.01
469 http://roemenie.coolestart.com 3 0.01 38,967 0.00
470 http://www.insideromania.com 3 0.01 38,967 0.00
471 http://www.hautetfort.com 3 0.01 15,756 0.00
472 http://yq.search.yahoo.com 3 0.01 40,976 0.00
473 http://www.ambafrance-ro.org 3 0.01 33,924 0.00
474 http://www.college-hasdeu.as.ro 3 0.01 18,445 0.00
475 http://www.astronomy-awards.org 3 0.01 33,924 0.00
476 http://mihaiviteaz.tripod.com 3 0.01 45,016 0.00
477 http://romanianclub.tamu.edu 3 0.01 11,308 0.00
478 http://www.roemenie.starttips.com 3 0.01 38,967 0.00
479 http://www.fortunasuceava.org 3 0.01 17,735 0.00
480 http://aolsearch.aol.com 3 0.01 14,337 0.00
481 http://www.click2info.net 3 0.01 30,959 0.00
482 http://www.ecki.com 3 0.01 26,020 0.00
483 http://www.epagini.com 3 0.01 67,524 0.00
484 http://favs.thetiedes.com 3 0.01 33,924 0.00
485 http://www.meta.ua 3 0.01 39,030 0.00
486 http://i.1asphost.com 3 0.01 12,885 0.00
