Month of 9/1/2003 to 9/30/2003: All Referring Sites

Sorted by Access Count

Rank Referring Site Accesses % Bytes %
1 http://www.google.com 7,972 27.12 74,086,435 10.87
2 http://4clubbers.infopop.cc 3,195 10.87 14,086,755 2.07
3 http://www.geocities.com 1,422 4.84 431,585,775 63.30
4 http://search.yahoo.com 1,211 4.12 10,761,691 1.58
5 http://images.google.com 977 3.32 6,944,073 1.02
6 http://search.msn.com 825 2.81 4,789,768 0.70
7 http://www.google.ca 562 1.91 4,459,310 0.65
8 http://www.google.de 469 1.60 3,583,759 0.53
9 http://www.forumcommunity.net 424 1.44 268,264 0.04
10 http://directory.google.com 352 1.20 2,784,441 0.41
11 http://www.tricus.de 349 1.19 1,288,790 0.19
12 http://www.angelfire.com 332 1.13 1,442,861 0.21
13 http://users.rcn.com 313 1.06 1,665,574 0.24
14 http://www.ici.ro 286 0.97 1,477,598 0.22
15 http://my.ziare.com 277 0.94 1,180,534 0.17
16 http://home.inter.net 248 0.84 1,659,961 0.24
17 http://biserica.org 242 0.82 410,893 0.06
18 http://www.romanfolk.narod.ru 216 0.73 962,265 0.14
19 http://www.google.fr 186 0.63 1,573,824 0.23
20 http://www.aboutromania.com 176 0.60 1,506,741 0.22
21 http://www.google.co.nz 159 0.54 915,880 0.13
22 http://www.google.it 158 0.54 1,513,159 0.22
23 http://www.arxia.com 155 0.53 1,353,545 0.20
24 http://www.altavista.com 147 0.50 1,413,909 0.21
25 http://www.canon-europa.com 143 0.49 754,244 0.11
26 http://out.random-link.us 132 0.45 0 0.00
27 http://www.poezie.org 130 0.44 523,570 0.08
28 http://www.google.nl 112 0.38 658,423 0.10
29 http://aolsearch.aol.com 109 0.37 626,843 0.09
30 http://www.picturesofplaces.com 107 0.36 1,219,218 0.18
31 http://www.deidan.com 106 0.36 260,306 0.04
32 http://www.last.ro 102 0.35 331,826 0.05
33 http://romanfolk.narod.ru 100 0.34 449,694 0.07
34 http://nyr2002.proboards7.com 97 0.33 138,537 0.02
35 http://dir.yahoo.com 97 0.33 828,371 0.12
36 http://images.google.ca 93 0.32 1,038,923 0.15
37 http://dmoz.org 92 0.31 370,652 0.05
38 http://search.earthlink.net 83 0.28 75,531 0.01
39 http://mp3.idilis.ro 81 0.28 1,502,731 0.22
40 http://www.cyberus.ca 79 0.27 364,644 0.05
41 http://client.sidesearch.lycos.com 78 0.27 116,664 0.02
42 http://web.ask.com 78 0.27 276,303 0.04
43 http://images.google.de 72 0.24 704,259 0.10
44 http://www.google.co.uk 67 0.23 562,501 0.08
45 http://www.romanianvillage.com 64 0.22 460,105 0.07
46 http://www.roembus.org 64 0.22 338,863 0.05
47 http://search.msn.fr 62 0.21 512,290 0.08
48 http://www.google.be 60 0.20 609,464 0.09
49 http://images.google.it 60 0.20 272,185 0.04
50 http://www.google.at 60 0.20 506,779 0.07
51 http://search.msn.de 59 0.20 325,557 0.05
52 http://dir.nodeworks.com 57 0.19 101,407 0.01
53 http://www.top100.ro 56 0.19 278,579 0.04
54 http://www.apropo.ro 55 0.19 242,495 0.04
55 http://biblioteca.euroweb.ro 55 0.19 191,463 0.03
56 http://iubito.free.fr 53 0.18 233,677 0.03
57 http://www.gazete.ro 52 0.18 289,659 0.04
58 http://www.roboam.com 52 0.18 176,431 0.03
59 http://www.romanian-american.net 51 0.17 500,098 0.07
60 http://www.cloudsmagazine.com 51 0.17 238,766 0.04
61 http://members.tripod.com 50 0.17 125,698 0.02
62 http://pages.prodigy.net 49 0.17 111,324 0.02
63 http://www.erraticimpact.com 49 0.17 160,566 0.02
64 http://kd.mysearch.myway.com 48 0.16 326,658 0.05
65 http://sitefinder.verisign.com 48 0.16 228,501 0.03
66 http://www.antibot.net 48 0.16 205,662 0.03
67 http://www.dnttm.ro 44 0.15 230,020 0.03
68 http://profiles.yahoo.com 43 0.15 1,206,293 0.18
69 http://www.mysongbook.com 43 0.15 2,248,073 0.33
70 http://www.google.com.au 43 0.15 271,402 0.04
71 http://rentromania.com 42 0.14 314,824 0.05
72 http://romania-on-line.net 41 0.14 408,278 0.06
73 http://search.msn.es 41 0.14 275,944 0.04
74 http://search.netscape.com 41 0.14 326,407 0.05
75 http://webdirectory.rol.ro 40 0.14 265,192 0.04
76 http://serafim.golia.ro 40 0.14 368,592 0.05
77 http://groups.msn.com 39 0.13 15,101,331 2.21
78 http://www.rimo.ro 39 0.13 227,031 0.03
79 http://www.budgettravel.com 39 0.13 171,951 0.03
80 http://www.info.fundp.ac.be 38 0.13 167,542 0.02
81 http://babel.uoregon.edu 38 0.13 497,785 0.07
82 http://www.math.rutgers.edu 38 0.13 143,131 0.02
83 http://boekarest.startkabel.nl 37 0.13 385,671 0.06
84 http://www.magicland.ro 37 0.13 710,310 0.10
85 http://uk.search.msn.com 37 0.13 222,418 0.03
86 http://www.la-start.ro 36 0.12 354,999 0.05
87 http://www.romstar.com 35 0.12 132,687 0.02
88 http://www.google.co.il 35 0.12 345,216 0.05
89 http://www.meta.gr 35 0.12 43,677 0.01
90 http://catalin.francu.com 34 0.12 166,093 0.02
91 http://www.ipl.org 34 0.12 398,112 0.06
92 http://www.forumfree.net 34 0.12 70,368 0.01
93 http://est.ifrance.com 33 0.11 148,338 0.02
94 http://www.ewis.de 33 0.11 145,497 0.02
95 http://laroumanie.free.fr 32 0.11 169,103 0.02
96 http://www.google.ie 32 0.11 226,689 0.03
97 http://bubl.ac.uk 31 0.11 181,143 0.03
98 http://www.countries.ru 31 0.11 363,249 0.05
99 http://www.cons-gen-romania-rio.com 31 0.11 254,683 0.04
100 http://dir.bumerang.ro 30 0.10 297,933 0.04
101 http://www.wordtheque.com 30 0.10 106,410 0.02
102 http://www.itcult.ro 29 0.10 164,686 0.02
103 http://roboam.com 29 0.10 137,587 0.02
104 http://www.mywebsearch.com 28 0.10 256,530 0.04
105 http://kin.naver.com 28 0.10 335,907 0.05
106 http://search.ninemsn.com.au 28 0.10 128,571 0.02
107 http://www.car.lt 28 0.10 123,452 0.02
108 http://www.lametayel.com 28 0.10 123,452 0.02
109 http://search.latam.yupimsn.com 27 0.09 209,487 0.03
110 http://www.google.ch 26 0.09 162,100 0.02
111 http://www.eliznik.org.uk 26 0.09 235,362 0.03
112 http://www.hoogbouw.nl 26 0.09 114,634 0.02
113 http://images.google.pt 26 0.09 114,634 0.02
114 http://www.business.com 25 0.09 35,472 0.01
115 http://franceweb.fr 25 0.09 110,225 0.02
116 http://www.franceweb.fr 25 0.09 110,225 0.02
117 http://directory.mozilla.org 24 0.08 144,346 0.02
118 http://216.109.117.135 24 0.08 122,447 0.02
119 http://www.e-scoala.ro 24 0.08 210,587 0.03
120 http://images.google.be 24 0.08 114,944 0.02
121 http://www.google.co.hu 23 0.08 141,505 0.02
122 http://www.ccicj.ro 23 0.08 175,405 0.03
123 http://www.romaniancenter.org 23 0.08 125,917 0.02
124 http://is1.websearch.com 22 0.07 128,213 0.02
125 http://www2.uiuc.edu 22 0.07 108,320 0.02
126 http://uk.search.yahoo.com 21 0.07 263,607 0.04
127 http://www.cotidianul.ro 21 0.07 120,835 0.02
128 http://www.rennkuckuck.de 21 0.07 97,109 0.01
129 http://ca.search.msn.com 20 0.07 76,060 0.01
130 http://images.search.yahoo.com 20 0.07 100,947 0.01
131 http://www.computergames.ro 20 0.07 186,240 0.03
132 http://www.exalead.com 20 0.07 0 0.00
133 http://de-dragos.tripod.com 20 0.07 10,770,703 1.58
134 http://www.google.com.br 20 0.07 189,262 0.03
135 http://www.google.es 20 0.07 186,720 0.03
136 http://search.msn.it 19 0.06 100,169 0.01
137 http://search.virgilio.it 19 0.06 180,964 0.03
138 http://www.uni-duisburg.de 19 0.06 227,250 0.03
139 http://www.roemenie.starttips.com 19 0.06 180,384 0.03
140 http://www.poezie.ro 19 0.06 340,875 0.05
141 http://w1.320.telia.com 19 0.06 19,547,186 2.87
142 http://ca.search.yahoo.com 19 0.06 167,839 0.02
143 http://mysearch.myway.com 18 0.06 95,119 0.01
144 http://www.alltheweb.com 18 0.06 204,495 0.03
145 http://www.loopnull.com 18 0.06 107,898 0.02
146 http://www.uni-duesseldorf.de 17 0.06 184,582 0.03
147 http://www.google.com. 17 0.06 142,808 0.02
148 http://www.thebluebook.com 17 0.06 18,441 0.00
149 http://www.pantyhosemania.com 17 0.06 50,203 0.01
150 http://www.google.com.gr 17 0.06 113,188 0.02
151 http://www.google.pl 17 0.06 170,362 0.02
152 http://www.thesalmons.org 17 0.06 199,056 0.03
153 http://www.lib.vt.edu 17 0.06 255,761 0.04
154 http://www.turkish-media.com 17 0.06 94,831 0.01
155 http://www.netbizsearch.com 16 0.05 106,368 0.02
156 http://www.romlit.ro 16 0.05 283,660 0.04
157 http://mamaia.com 16 0.05 70,544 0.01
158 http://www.mamaia.com 16 0.05 70,544 0.01
159 http://www.fluier.com 16 0.05 46,721 0.01
160 http://www.meta.ua 16 0.05 174,165 0.03
161 http://www.math.cornell.edu 16 0.05 67,680 0.01
162 http://www.mccauleyslumber.com 15 0.05 20,901 0.00
163 http://ww.google.com 15 0.05 136,144 0.02
164 http://www.about2find.com 15 0.05 115,125 0.02
165 http://groups.yahoo.com 15 0.05 121,106 0.02
166 http://www.abo.fi 15 0.05 186,615 0.03
167 http://drs.yahoo.com 14 0.05 149,099 0.02
168 http://65.54.246.250 14 0.05 37,145 0.01
169 http://www.reference.com 14 0.05 136,243 0.02
170 http://www.resurse.net 14 0.05 270,095 0.04
171 http://translate.google.com 14 0.05 97,414 0.01
172 http://www.excite.de 14 0.05 35,466 0.01
173 http://www.romaniaglobe.com 14 0.05 139,332 0.02
174 http://www.anet.ro 14 0.05 152,767 0.02
175 http://search.sli.sympatico.ca 14 0.05 80,588 0.01
176 http://eforie.com 14 0.05 61,726 0.01
177 http://www.muenster.org 14 0.05 88,815 0.01
178 http://www.fa-kuan.muc.de 14 0.05 295,425 0.04
179 http://www.valceaonline.ro 14 0.05 160,431 0.02
180 http://www.romani-in-spania.iespana.es 13 0.04 112,606 0.02
181 http://www.dogpile.com 13 0.04 136,127 0.02
182 http://ixquick.com 13 0.04 58,047 0.01
183 http://www.ebony.ro 13 0.04 249,975 0.04
184 http://www.google.dk 13 0.04 91,476 0.01
185 http://images.google.fr 13 0.04 57,317 0.01
186 http://costinesti.com 13 0.04 57,317 0.01
187 http://www.google.com.tr 13 0.04 158,169 0.02
188 http://myukdirectory.co.uk 13 0.04 57,317 0.01
189 http://www.google.com.ru 12 0.04 122,514 0.02
190 http://www.iaea.org 12 0.04 91,862 0.01
191 http://altavista.com 12 0.04 82,275 0.01
192 http://aboutromania.com 12 0.04 95,863 0.01
193 http://www.travel.com 12 0.04 108,346 0.02
194 http://jeanloup.roland.free.fr 12 0.04 891 0.00
195 http://www.google.co.jp 12 0.04 107,032 0.02
196 http://www.pirau.netfirms.com 12 0.04 60,734 0.01
197 http://www-sj.google.com 12 0.04 89,298 0.01
198 http://www.netcraft.com 12 0.04 219 0.00
199 http://www.vol.ro 12 0.04 38,375 0.01
200 http://www.portugalweb.net 12 0.04 60,539 0.01
201 http://www.iconsexplained.com 11 0.04 48,499 0.01
202 http://www.google.com.mx 11 0.04 93,896 0.01
203 http://www.az.com 11 0.04 136,350 0.02
204 http://www.ask.co.uk 11 0.04 41,060 0.01
205 http://www.dumitrescu.com 11 0.04 891 0.00
206 http://www.geometry.net 11 0.04 103,447 0.02
207 http://www.whois.sc 11 0.04 17,759 0.00
208 http://dumitrescu.com 11 0.04 61,775 0.01
209 http://www.google.pt 11 0.04 71,106 0.01
210 http://www.vreau.com 11 0.04 204,525 0.03
211 http://www.romanesc.net 11 0.04 25,430 0.00
212 http://www.electro.masuri.pub.ro 11 0.04 60,503 0.01
213 http://www.mamma.com 11 0.04 126,789 0.02
214 http://bcu.ubbcluj.ro 11 0.04 48,499 0.01
215 http://images.google.com.br 10 0.03 46,295 0.01
216 http://search.msn.com.br 10 0.03 57,849 0.01
217 http://www.earthfoot.org 10 0.03 60,308 0.01
218 http://www.mediardenne.com 10 0.03 47,683 0.01
219 http://search.freeserve.com 10 0.03 91,478 0.01
220 http://www.google.co.in 10 0.03 112,268 0.02
221 http://www.hgklein.de 10 0.03 44,090 0.01
222 http://go.mail.ru 10 0.03 74,782 0.01
223 http://www.arts-entertainment-recreation.com 10 0.03 44,090 0.01
224 http://sihastru.topcities.com 10 0.03 44,090 0.01
225 http://www.mihaieminescu.ro 10 0.03 40,284 0.01
226 http://romanian-american.net 10 0.03 106,189 0.02
227 http://www.virtualarad.net 10 0.03 45,040 0.01
228 http://www.intbau.org 10 0.03 44,090 0.01
229 http://s.teoma.com 9 0.03 47,831 0.01
230 http://www.pmpoetry.com 9 0.03 181,800 0.03
231 http://www.searchalot.com 9 0.03 121,980 0.02
232 http://home.t-online.de 9 0.03 99,528 0.01
233 http://rumunia.spinacz.pl 9 0.03 110,309 0.02
234 http://www.xweb.ro 9 0.03 148,183 0.02
235 http://ms101.mysearch.com 9 0.03 92,924 0.01
236 http://www.canad.ro 9 0.03 1,148 0.00
237 http://fr.dir.yahoo.com 9 0.03 204,525 0.03
238 http://www.startkabel.nl 9 0.03 107,497 0.02
239 http://roemenie.startkabel.nl 9 0.03 48,487 0.01
240 http://www.eleves.ens.fr 9 0.03 74,061 0.01
241 http://meta-ukraine.com 9 0.03 104,499 0.02
242 http://membres.lycos.fr 9 0.03 81,861 0.01
243 http://members.aol.com 9 0.03 60,077 0.01
244 http://www.192directory.co.uk 9 0.03 104,499 0.02
245 http://www.excite.es 9 0.03 53,752 0.01
246 http://picturesofplaces.com 9 0.03 99,528 0.01
247 http://www.250000.co.uk 8 0.03 51,336 0.01
248 http://web.mit.edu 8 0.03 48,256 0.01
249 http://www3.humnet.unipi.it 8 0.03 60,445 0.01
250 http://www.tirrenoit.com 8 0.03 136,350 0.02
251 http://www.mondimedievali.net 8 0.03 38,331 0.01
252 http://images.google.dk 8 0.03 38,420 0.01
253 http://www.romanian-american.com 8 0.03 103,455 0.02
254 http://roemenie.starttips.com 8 0.03 93,304 0.01
255 http://www.cam.cornell.edu 8 0.03 44,284 0.01
256 http://www.karpatenwilli.com 8 0.03 87,087 0.01
257 http://google.icq.com 8 0.03 37,509 0.01
258 http://www.ziare.com 8 0.03 36,411 0.01
259 http://rsc.sa.utoronto.ca 8 0.03 48,256 0.01
260 http://www.miscarea.com 8 0.03 24,590 0.00
261 http://fr.ca.search.msn.com 8 0.03 756 0.00
262 http://www.comunitatearomana.com 8 0.03 35,272 0.01
263 http://www.comcast.net 8 0.03 59,022 0.01
264 http://hit.elevonsearch.com 8 0.03 35,272 0.01
265 http://www.simplyromania.com 8 0.03 35,272 0.01
266 http://veerse.chez.tiscali.fr 8 0.03 124 0.00
267 http://it.altavista.com 8 0.03 93,422 0.01
268 http://www.mip.ro 7 0.02 30,863 0.00
269 http://www.excite.fr 7 0.02 48,283 0.01
270 http://msxml.infospace.com 7 0.02 44,111 0.01
271 http://www.desprecopii.com 7 0.02 46,697 0.01
272 http://www.ececs.uc.edu 7 0.02 86,176 0.01
273 http://search.msn.se 7 0.02 29,641 0.00
274 http://webpages.charter.net 7 0.02 159,075 0.02
275 http://www.zeroland.co.nz 7 0.02 12,884 0.00
276 http://roemenie.boogolinks.nl 7 0.02 55,582 0.01
277 http://www.google.cl 7 0.02 80,365 0.01
278 http://www.math.utah.edu 7 0.02 87,087 0.01
279 http://www.hotbot.com 7 0.02 39,636 0.01
280 http://romanianchristians.com 7 0.02 337 0.00
281 http://www.bomis.com 7 0.02 53,877 0.01
282 http://www.revistarespiro.com 7 0.02 159,075 0.02
283 http://search.aol.com 7 0.02 58,574 0.01
284 http://nyr2002.proboards11.com 7 0.02 0 0.00
285 http://tm.wc.ask.com 7 0.02 19,631 0.00
286 http://www.bisericagloria.com 7 0.02 30,863 0.00
287 http://64.4.22.250 7 0.02 14,785 0.00
288 http://images.google.co.hu 7 0.02 30,798 0.00
289 http://cata.francu.com 7 0.02 32,131 0.00
290 http://search.cometsystems.com 7 0.02 72,112 0.01
291 http://by5fd.bay5.hotmail.msn.com 7 0.02 30,863 0.00
292 http://aolrecherche.aol.fr 7 0.02 80,740 0.01
293 http://www.grasha.net 7 0.02 1,148 0.00
294 http://www.caferomania.com 7 0.02 49,764 0.01
295 http://www.flora2000.com 7 0.02 1,148 0.00
296 http://www.teleactivities.net 7 0.02 85,182 0.01
297 http://craiova.com 7 0.02 30,863 0.00
298 http://www.prodavisro.com 7 0.02 24,590 0.00
299 http://www.insideromania.com 7 0.02 74,646 0.01
300 http://katalog.wp.pl 7 0.02 4,476 0.00
301 http://mirciu.rr.nu 6 0.02 36,180 0.01
302 http://fr.altavista.com 6 0.02 47,951 0.01
303 http://math.colstate.edu 6 0.02 29,968 0.00
304 http://www.infoserve.biz 6 0.02 67,667 0.01
305 http://www.romanianet.net 6 0.02 69,666 0.01
306 http://www.univie.ac.at 6 0.02 68,256 0.01
307 http://uk.realonesearch.real.com 6 0.02 57,514 0.01
308 http://forum.monitorul.ro 6 0.02 12,526 0.00
309 http://www.paul-land.go.ro 6 0.02 24,347 0.00
310 http://mihaiviteaz.tripod.com 6 0.02 53,278 0.01
311 http://www.findingweb.com 6 0.02 39,888 0.01
312 http://www.onlinemedia.ro 6 0.02 36,192 0.01
313 http://www.propinatiu.home.ro 6 0.02 36,168 0.01
314 http://images.google.ch 6 0.02 20,629 0.00
315 http://www.uky.edu 6 0.02 90,900 0.01
316 http://microwho.com 6 0.02 36,192 0.01
317 http://users.skynet.be 6 0.02 36,192 0.01
318 http://dpxml.webcrawler.com 6 0.02 47,828 0.01
319 http://www.google.fi 6 0.02 45,298 0.01
320 http://www.noptialbe.de 6 0.02 36,192 0.01
321 http://www.pricecheck.com 6 0.02 36,192 0.01
322 http://hal.humberc.on.ca 6 0.02 40,272 0.01
323 http://usr.rhp.ro 6 0.02 76,407 0.01
324 http://by4fd.bay4.hotmail.msn.com 6 0.02 1,132 0.00
325 http://altavista.onet.pl 6 0.02 36,156 0.01
326 http://www.google.se 6 0.02 52,852 0.01
327 http://195.149.159.156 6 0.02 36,168 0.01
328 http://www.harfaevangheliei.org 6 0.02 23,200 0.00
329 http://www.meca.polymtl.ca 6 0.02 35,499 0.01
330 http://search.msn.be 6 0.02 35,281 0.01
331 http://images.google.com.vn 6 0.02 26,454 0.00
332 http://www.stud.uni-goettingen.de 6 0.02 133,654 0.02
333 http://www.tkinter.smig.net 6 0.02 36,192 0.01
334 http://www.ozbricks.com 6 0.02 44,157 0.01
335 http://www.lehigh.edu 6 0.02 26,454 0.00
336 http://home.arcor.de 6 0.02 32,954 0.00
337 http://facweb.cs.depaul.edu 6 0.02 26,856 0.00
338 http://www.absolutewebaholic.com 6 0.02 36,192 0.01
339 http://www.student.richmond.edu 6 0.02 36,192 0.01
340 http://www.costinesti.com 6 0.02 26,454 0.00
341 http://www.curierulconservator.com 6 0.02 36,168 0.01
342 http://www.tinbergen.nl 6 0.02 36,192 0.01
343 http://people.zeelandnet.nl 6 0.02 59,165 0.01
344 http://rennkuckuck.de 6 0.02 24,347 0.00
345 http://www.cefta.org 5 0.02 12,526 0.00
346 http://www.altceva.com 5 0.02 90,900 0.01
347 http://www.lapkereso.hu 5 0.02 22,045 0.00
348 http://www.google.co.kr 5 0.02 30,116 0.00
349 http://search6.vivisimo.com 5 0.02 56,413 0.01
350 http://www.brad.rdslink.ro 5 0.02 46,444 0.01
351 http://www.eniro.se 5 0.02 35,113 0.01
352 http://www.eurohot100.com 5 0.02 58,055 0.01
353 http://www.metacrawler.com 5 0.02 37,165 0.01
354 http://search.msn.no 5 0.02 35,041 0.01
355 http://images.google.com.mt 5 0.02 22,045 0.00
356 http://www.google.com.hk 5 0.02 43,363 0.01
357 http://www.google.com.ua 5 0.02 103,374 0.02
358 http://search.t1msn.com.mx 5 0.02 15,274 0.00
359 http://www.att.net 5 0.02 38,992 0.01
360 http://jp.f3.mail.yahoo.co.jp 5 0.02 30,610 0.00
361 http://domino.kappa.ro 5 0.02 49,764 0.01
362 http://lycossvar.spray.se 5 0.02 26,588 0.00
363 http://www.stanford.edu 5 0.02 24,128 0.00
364 http://websearch.cs.com 5 0.02 34,713 0.01
365 http://www.google.co.hu. 5 0.02 37,974 0.01
366 http://www.gmi.org 5 0.02 35,961 0.01
367 http://www.precisionintelligence.com 5 0.02 16,313 0.00
368 http://www.nistea.com 5 0.02 22,045 0.00
369 http://www.gates96.com 5 0.02 30,077 0.00
370 http://webferret.search.com 5 0.02 35,665 0.01
371 http://www.gogole.com 5 0.02 37,052 0.01
372 http://images.google.at 5 0.02 113,469 0.02
373 http://www.ratgeber-rumaenien.de 5 0.02 113,625 0.02
374 http://www.abcsearchengine.com 5 0.02 58,055 0.01
375 http://suche.aolsvc.de 5 0.02 48,213 0.01
376 http://www.starfriends.com 5 0.02 17,741 0.00
377 http://www.zappmobile.ro 5 0.02 2,137 0.00
378 http://www.jkersten.topcities.com 5 0.02 49,764 0.01
379 http://it.images.search.yahoo.com 5 0.02 22,045 0.00
380 http://base.kb.dk 5 0.02 0 0.00
381 http://www.biblioteca.ase.ro 5 0.02 22,045 0.00
382 http://www.ssees.ac.uk 5 0.02 59,165 0.01
383 http://travelromania.tripod.com 5 0.02 820 0.00
384 http://www.kolozsvar.ro 5 0.02 22,045 0.00
385 http://webmail.aol.com 4 0.01 31,895 0.00
386 http://www.viaggiatori.net 4 0.01 37,323 0.01
387 http://search.msn.at 4 0.01 24,116 0.00
388 http://ki.mysearch.myway.com 4 0.01 27,782 0.00
389 http://www.phys.cmu.edu 4 0.01 24,128 0.00
390 http://web.resultsondemand.net 4 0.01 20,882 0.00
391 http://www.google.co.th 4 0.01 65,709 0.01
392 http://www.btinternet.com 4 0.01 12,295 0.00
393 http://www.bcub.ro 4 0.01 90,900 0.01
394 http://www.xtratime.org 4 0.01 17,636 0.00
395 http://www.meta-ukraine.com 4 0.01 46,444 0.01
396 http://www.xtratime.com 4 0.01 17,636 0.00
397 http://www.avantbrowser.com 4 0.01 5,624 0.00
398 http://www.d-toate.net 4 0.01 8,818 0.00
399 http://www.worldlinq.org 4 0.01 68,175 0.01
400 http://www.anamob.ro 4 0.01 46,444 0.01
401 http://www.proz.com 4 0.01 64,140 0.01
402 http://www.reviste.info 4 0.01 12,283 0.00
403 http://www.eksperimentalforlag.dk 4 0.01 24,116 0.00
404 http://ziare.gazete.ro 4 0.01 24,116 0.00
405 http://mail.canada.com 4 0.01 472 0.00
406 http://www.aziare.com 4 0.01 12,295 0.00
407 http://www.rumo-hilfe.de 4 0.01 24,116 0.00
408 http://www.portal.ro 4 0.01 24,128 0.00
409 http://roemenie.5u.com 4 0.01 24,128 0.00
410 http://coreea-romania.com 4 0.01 23,930 0.00
411 http://travel.guardian.co.uk 4 0.01 49,764 0.01
412 http://fr.profiles.yahoo.com 4 0.01 24,104 0.00
413 http://www.1clic1planet.com 4 0.01 23,222 0.00
414 http://uk.geocities.com 4 0.01 23,205 0.00
415 http://srch.lop.com 4 0.01 28,461 0.00
416 http://www.bucharest4you.com 4 0.01 35,041 0.01
417 http://www.fracturedatlas.org 4 0.01 17,636 0.00
418 http://mania.floater.org 4 0.01 90,900 0.01
419 http://tdak.com 4 0.01 17,770 0.00
420 http://images.google.lt 4 0.01 210,565 0.03
421 http://ca.dir.yahoo.com 4 0.01 24,116 0.00
422 http://translator.elite.ro 4 0.01 45,450 0.01
423 http://aolsearch.aol.co.uk 4 0.01 35,907 0.01
424 http://search.iwon.com 4 0.01 45,859 0.01
425 http://search.msn.nl 4 0.01 15,022 0.00
426 http://relu.go.ro 4 0.01 24,128 0.00
427 http://www.web-hosting-business-web-site-hosting.com 4 0.01 4,999 0.00
428 http://www.clejanagency.com 4 0.01 12,295 0.00
429 http://snicolae.org 4 0.01 17,636 0.00
430 http://www.aolrecherche.aol.fr 4 0.01 30,232 0.00
431 http://www.lkwdpl.org 4 0.01 24,128 0.00
432 http://search.msn.co.uk 4 0.01 12,295 0.00
433 http://dictionary.directhit.com 4 0.01 34,260 0.01
434 http://issta.lametayel.com 4 0.01 17,636 0.00
435 http://www.b9.nl 4 0.01 25,122 0.00
436 http://se.altavista.com 4 0.01 29,466 0.00
437 http://www.iatp.md 4 0.01 68,175 0.01
438 http://www.personal.ceu.hu 4 0.01 17,636 0.00
439 http://www.ziare.go.ro 4 0.01 24,128 0.00
440 http://www.mitropolia-paris.ro 4 0.01 24,128 0.00
441 http://www.banat.de 4 0.01 24,128 0.00
442 http://romanianforum.hypermart.net 4 0.01 24,128 0.00
443 http://www.best-top.ro 4 0.01 45,942 0.01
444 http://meta.ua 4 0.01 34,833 0.01
445 http://www.bnf.fr 4 0.01 88,204 0.01
446 http://images.google.co.uk 4 0.01 17,636 0.00
447 http://poezie.org 4 0.01 12,295 0.00
448 http://w1.361.comhem.se 4 0.01 45,450 0.01
449 http://images.google.nl 4 0.01 97,382 0.01
450 http://nyr2002.proboards9.com 4 0.01 8,796 0.00
451 http://www25.brinkster.com 4 0.01 45,942 0.01
452 http://es.images.search.yahoo.com 4 0.01 17,636 0.00
453 http://search.msn.co.jp 4 0.01 49,074 0.01
454 http://ziar.com 4 0.01 24,128 0.00
455 http://google.com. 4 0.01 30,940 0.00
456 http://freemail.hu 4 0.01 15,013 0.00
457 http://www.romanianorthodoxchurch.org 4 0.01 24,128 0.00
458 http://aanmeldservices.startkabel.nl 4 0.01 24,104 0.00
459 http://fp.thesalmons.org 3 0.01 37,323 0.01
460 http://uk.altavista.com 3 0.01 15,543 0.00
461 http://www.kat.lth.se 3 0.01 13,227 0.00
462 http://webct.uga.edu 3 0.01 22,880 0.00
463 http://search.msn.ch 3 0.01 12,064 0.00
464 http://de.images.search.yahoo.com 3 0.01 13,227 0.00
465 http://www.schaessburg.de 3 0.01 4,901 0.00
466 http://www.onlinero.com 3 0.01 35,418 0.01
467 http://by3fd.bay3.hotmail.msn.com 3 0.01 86 0.00
468 http://cauta.rosite.ro 3 0.01 45,450 0.01
469 http://directory.tiscali.it 3 0.01 21,259 0.00
470 http://www.translation4.com 3 0.01 23,897 0.00
471 http://desktoptravel.net 3 0.01 13,227 0.00
472 http://gogole.com 3 0.01 45,017 0.01
473 http://fr.search.yahoo.com 3 0.01 19,880 0.00
474 http://www.hetco.de 3 0.01 68,175 0.01
475 http://foaie-ver.de 3 0.01 35,499 0.01
476 http://search.fastresults.org 3 0.01 5,247 0.00
477 http://www.alphalink.com.au 3 0.01 34,833 0.01
478 http://www.muc.de 3 0.01 68,175 0.01
479 http://www.ubbi.com 3 0.01 24,882 0.00
480 http://arawww.virtualave.net 3 0.01 68,175 0.01
481 http://www.transylvaniatravel.net 3 0.01 37,323 0.01
482 http://wwwin-people.cisco.com 3 0.01 13,227 0.00
483 http://www.internet-magazin.ro 3 0.01 68,175 0.01
484 http://search.lycos.com 3 0.01 33,441 0.00
485 http://sciences.aum.edu 3 0.01 68,175 0.01
486 http://www.foren-hotel.de 3 0.01 30,616 0.00
487 http://www.comune.lugo.ra.it 3 0.01 68,175 0.01
488 http://www.pantelimon.net 3 0.01 12,064 0.00
489 http://dmoz2.telekurier.at 3 0.01 33,125 0.00
490 http://dk.altavista.com 3 0.01 17,885 0.00
491 http://uk.searchengine.com 3 0.01 36,715 0.01
492 http://www.best-prescription-pills-drugs-medicine.com 3 0.01 13,080 0.00
493 http://home.germany.net 3 0.01 13,227 0.00
494 http://efficacy.net 3 0.01 492 0.00
495 http://images.google.com.uy 3 0.01 13,227 0.00
496 http://www.qsl.net 3 0.01 13,227 0.00
497 http://64.4.18.250 3 0.01 8,323 0.00
