Rank | Referring Site | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://209.85.135.104 | 88,986 | 11.08 | 2,745,480,070 | 3.93 |
2 | http://www.salsafreak.com | 83,778 | 10.43 | 389,841,886 | 0.56 |
3 | http://209.85.129.104 | 76,403 | 9.51 | 2,919,720,565 | 4.18 |
4 | http://images.google.ro | 56,664 | 7.06 | 2,916,346,605 | 4.17 |
5 | http://biserica.org | 35,492 | 4.42 | 16,694,424 | 0.02 |
6 | http://www.singingfish.com | 30,450 | 3.79 | 279,174,299 | 0.40 |
7 | http://www.geocities.com | 23,432 | 2.92 | 155,901,527 | 0.22 |
8 | http://66.102.9.104 | 21,740 | 2.71 | 498,856,171 | 0.71 |
9 | http://64.233.183.104 | 18,604 | 2.32 | 877,380,151 | 1.25 |
10 | http://search.sweetim.com | 11,148 | 1.39 | 141,989,641 | 0.20 |
11 | http://prikbord.ropromo.org | 10,545 | 1.31 | 1,569,938 | 0.00 |
12 | http://www.credo.ro | 10,046 | 1.25 | 432,326,284 | 0.62 |
13 | http://cgi.ebay.com | 9,990 | 1.24 | 785,231,801 | 1.12 |
14 | http://216.239.59.104 | 9,902 | 1.23 | 298,806,755 | 0.43 |
15 | http://search.live.com | 9,422 | 1.17 | 129,036,432 | 0.18 |
16 | http://craiova-party.page.tl | 9,344 | 1.16 | 1,965,622,268 | 2.81 |
17 | http://images.google.com | 8,748 | 1.09 | 435,910,051 | 0.62 |
18 | http://72.14.221.104 | 8,353 | 1.04 | 258,509,642 | 0.37 |
19 | http://www.angelfire.com | 7,391 | 0.92 | 38,867,588 | 0.06 |
20 | http://www.romanfolk.narod.ru | 6,993 | 0.87 | 37,149,612 | 0.05 |
21 | http://as.starware.com | 6,863 | 0.85 | 127,262,886 | 0.18 |
22 | http://ro.wikipedia.org | 6,567 | 0.82 | 135,986,339 | 0.19 |
23 | http://foro.univision.com | 6,379 | 0.79 | 619,853,702 | 0.89 |
24 | http://cc.msnscache.com | 5,928 | 0.74 | 117,254,864 | 0.17 |
25 | http://romanfolk.narod.ru | 5,756 | 0.72 | 30,399,501 | 0.04 |
26 | http://web.archive.org | 5,275 | 0.66 | 8,089,516 | 0.01 |
27 | http://www.xanga.com | 5,044 | 0.63 | 40,033,715 | 0.06 |
28 | http://216.109.125.130 | 5,002 | 0.62 | 177,011,031 | 0.25 |
29 | http://blog.360.yahoo.com | 4,728 | 0.59 | 13,984,866 | 0.02 |
30 | http://www.culinar.ro | 4,267 | 0.53 | 147,342,153 | 0.21 |
31 | http://www.digitalpitesti.ro | 4,100 | 0.51 | 4,182,199,831 | 5.98 |
32 | http://www.compendium.ro | 4,047 | 0.50 | 9,466,726,841 | 13.54 |
33 | http://www.hi5.com | 3,484 | 0.43 | 43,225,859 | 0.06 |
34 | http://nigma3d.s3.amazonaws.com | 3,190 | 0.40 | 8,372,327,077 | 11.97 |
35 | http://www.info98.ro | 2,885 | 0.36 | 2,107,148,774 | 3.01 |
36 | http://iubito.free.fr | 2,876 | 0.36 | 15,156,520 | 0.02 |
37 | http://www.stumbleupon.com | 2,822 | 0.35 | 33,513,849 | 0.05 |
38 | http://www.qq.com | 2,769 | 0.34 | 483,665,396 | 0.69 |
39 | http://ww.google.ro | 2,697 | 0.34 | 35,274,775 | 0.05 |
40 | http://salsafreak.com | 2,692 | 0.34 | 13,553,831 | 0.02 |
41 | http://search.conduit.com | 2,596 | 0.32 | 47,464,317 | 0.07 |
42 | http://www.aboutromania.com | 2,323 | 0.29 | 26,269,826 | 0.04 |
43 | http://www.youtube.com | 2,233 | 0.28 | 257,778,755 | 0.37 |
44 | http://77.232.75.137 | 2,033 | 0.25 | 158,350,643 | 0.23 |
45 | http://www.sonicx.com | 2,000 | 0.25 | 3,040,163,038 | 4.35 |
46 | http://images.google.es | 1,989 | 0.25 | 100,258,766 | 0.14 |
47 | http://en.wikipedia.org | 1,975 | 0.25 | 19,096,730 | 0.03 |
48 | http://www.ici.ro | 1,868 | 0.23 | 14,908,514 | 0.02 |
49 | http://search.mywebsearch.com | 1,830 | 0.23 | 19,625,704 | 0.03 |
50 | http://images.google.it | 1,707 | 0.21 | 79,709,160 | 0.11 |
51 | http://72.14.253.104 | 1,695 | 0.21 | 77,379,714 | 0.11 |
52 | http://64.233.167.104 | 1,614 | 0.20 | 86,268,138 | 0.12 |
53 | http://www.ortodoxism.ro | 1,454 | 0.18 | 16,123,940 | 0.02 |
54 | http://images.google.de | 1,377 | 0.17 | 65,799,935 | 0.09 |
55 | http://copiilor.3x.ro | 1,285 | 0.16 | 1,037,903,290 | 1.48 |
56 | http://www.myplaylist.org | 1,205 | 0.15 | 1,182,468,738 | 1.69 |
57 | http://66.218.69.11 | 1,137 | 0.14 | 16,413,356 | 0.02 |
58 | http://music.soso.com | 1,068 | 0.13 | 163,034,961 | 0.23 |
59 | http://genuine.nomadlife.org | 1,067 | 0.13 | 88,414,893 | 0.13 |
60 | http://64.233.169.104 | 1,062 | 0.13 | 7,851,799 | 0.01 |
61 | http://64.233.179.104 | 1,052 | 0.13 | 10,973,822 | 0.02 |
62 | http://205.188.242.10:82 | 1,048 | 0.13 | 1,866,940 | 0.00 |
63 | http://209.85.165.104 | 1,041 | 0.13 | 72,777,361 | 0.10 |
64 | http://205.188.242.8:82 | 1,019 | 0.13 | 1,781,748 | 0.00 |
65 | http://www.ziare.com | 1,014 | 0.13 | 6,679,393 | 0.01 |
66 | http://205.188.242.7:82 | 1,013 | 0.13 | 1,867,001 | 0.00 |
67 | http://www.rupir.com | 978 | 0.12 | 152,301,282 | 0.22 |
68 | http://cartipentrutine.tripod.com | 966 | 0.12 | 14,381,862 | 0.02 |
69 | http://72.14.205.104 | 957 | 0.12 | 30,796,993 | 0.04 |
70 | http://ioanalexandru.blogsource.com | 956 | 0.12 | 4,505,850 | 0.01 |
71 | http://club.neogen.ro | 947 | 0.12 | 45,637,562 | 0.07 |
72 | http://www.logoslibrary.eu | 946 | 0.12 | 4,985,420 | 0.01 |
73 | http://205.188.242.1:82 | 946 | 0.12 | 1,702,718 | 0.00 |
74 | http://66.249.93.104 | 934 | 0.12 | 10,057,752 | 0.01 |
75 | http://205.188.242.9:82 | 920 | 0.11 | 1,882,063 | 0.00 |
76 | http://205.188.242.2:82 | 909 | 0.11 | 1,596,292 | 0.00 |
77 | http://es.search.yahoo.com | 909 | 0.11 | 13,480,327 | 0.02 |
78 | http://home.inter.net | 897 | 0.11 | 6,211,531 | 0.01 |
79 | http://ie.search.msn.com | 889 | 0.11 | 23,627,423 | 0.03 |
80 | http://205.188.242.5:82 | 888 | 0.11 | 1,776,524 | 0.00 |
81 | http://metropotam.ro | 878 | 0.11 | 1,171,353,815 | 1.67 |
82 | http://205.188.242.4:82 | 875 | 0.11 | 1,730,325 | 0.00 |
83 | http://www.hanuancutei.com | 872 | 0.11 | 5,199,954 | 0.01 |
84 | http://www.cuvinte.org | 849 | 0.11 | 9,508,023 | 0.01 |
85 | http://romania-on-line.net | 839 | 0.10 | 6,198,017 | 0.01 |
86 | http://my.starware.com | 835 | 0.10 | 16,249,883 | 0.02 |
87 | http://ro.wikisource.org | 799 | 0.10 | 7,862,834 | 0.01 |
88 | http://forum.softpedia.com | 795 | 0.10 | 412,178,906 | 0.59 |
89 | http://www.top100.ro | 788 | 0.10 | 4,925,714 | 0.01 |
90 | http://video.yahoo.com | 778 | 0.10 | 2,539,667,414 | 3.63 |
91 | http://66.249.91.104 | 769 | 0.10 | 5,888,456 | 0.01 |
92 | http://it.search.yahoo.com | 769 | 0.10 | 10,515,217 | 0.02 |
93 | http://temesvar.lap.hu | 767 | 0.10 | 7,048,985 | 0.01 |
94 | http://www.romaniincanada.com | 762 | 0.09 | 2,476,491 | 0.00 |
95 | http://www.lexilogos.com | 745 | 0.09 | 13,830,392 | 0.02 |
96 | http://www.unibuc.ro | 723 | 0.09 | 5,058,486 | 0.01 |
97 | http://mail.google.com | 721 | 0.09 | 9,961,235 | 0.01 |
98 | http://www.hotnews.ro | 692 | 0.09 | 3,377,754 | 0.00 |
99 | http://images.google.hu | 692 | 0.09 | 33,458,800 | 0.05 |
100 | http://www.magicland.ro | 682 | 0.08 | 12,566,850 | 0.02 |
101 | http://images.google.ca | 678 | 0.08 | 33,752,555 | 0.05 |
102 | http://images.google.fr | 668 | 0.08 | 32,455,311 | 0.05 |
103 | http://www.pruteanu.ro | 660 | 0.08 | 317,369,160 | 0.45 |
104 | http://www.recipezaar.com | 658 | 0.08 | 58,798,039 | 0.08 |
105 | http://vids.remlapsoftware.com | 657 | 0.08 | 1,413,718,238 | 2.02 |
106 | http://www.mp3raid.com | 646 | 0.08 | 449,171,794 | 0.64 |
107 | http://fr.blog.360.yahoo.com | 645 | 0.08 | 146,044 | 0.00 |
108 | http://us.search.yahoo.com | 643 | 0.08 | 8,782,786 | 0.01 |
109 | http://cs.lp.smartshopper.com | 635 | 0.08 | 759,087,845 | 1.09 |
110 | http://search.aol.com | 619 | 0.08 | 115,116,321 | 0.16 |
111 | http://images.google.co.uk | 598 | 0.07 | 29,996,209 | 0.04 |
112 | http://dmoz.org | 591 | 0.07 | 6,526,881 | 0.01 |
113 | http://romaniainedit.3xforum.ro | 581 | 0.07 | 34,097,049 | 0.05 |
114 | http://www.nixfree.com | 578 | 0.07 | 48,307,215 | 0.07 |
115 | http://www.blogcn.com | 574 | 0.07 | 4,061,915 | 0.01 |
116 | http://www.romanian-portal.com | 569 | 0.07 | 6,040,606 | 0.01 |
117 | http://images.search.yahoo.com | 568 | 0.07 | 29,264,887 | 0.04 |
118 | http://www.romania-israel.com | 554 | 0.07 | 1,308,314 | 0.00 |
119 | http://www.erraticimpact.com | 540 | 0.07 | 2,845,800 | 0.00 |
120 | http://72.30.186.56 | 529 | 0.07 | 12,029,419 | 0.02 |
121 | http://www.musicplaylist.us | 508 | 0.06 | 945,354,730 | 1.35 |
122 | http://messaging.myspace.com | 507 | 0.06 | 2,856,456 | 0.00 |
123 | http://traveltoromania.netfirms.com | 502 | 0.06 | 9,869,352 | 0.01 |
124 | http://www.indicateur.com | 495 | 0.06 | 3,055,117 | 0.00 |
125 | http://www.skyscrapercity.com | 495 | 0.06 | 50,410,669 | 0.07 |
126 | http://cgi.ebay.de | 494 | 0.06 | 32,331,683 | 0.05 |
127 | http://uk.search.yahoo.com | 483 | 0.06 | 6,188,777 | 0.01 |
128 | http://mp3.baamboo.com | 480 | 0.06 | 140,988,560 | 0.20 |
129 | http://www.ask.com | 474 | 0.06 | 4,328,915 | 0.01 |
130 | http://irina-rominfo.blogspot.com | 471 | 0.06 | 40,957,171 | 0.06 |
131 | http://www.altavista.com | 469 | 0.06 | 14,298,697 | 0.02 |
132 | http://www.scroogle.org | 455 | 0.06 | 5,990,785 | 0.01 |
133 | http://boekarest.startpagina.nl | 454 | 0.06 | 5,342,496 | 0.01 |
134 | http://www.roembus.org | 445 | 0.06 | 2,852,890 | 0.00 |
135 | http://www.onlinesport.ro | 441 | 0.05 | 12,921,657 | 0.02 |
136 | http://72.14.235.104 | 439 | 0.05 | 984,289 | 0.00 |
137 | http://www.prof2000.pt | 431 | 0.05 | 5,446,226 | 0.01 |
138 | http://212.143.22.56 | 419 | 0.05 | 72,661,925 | 0.10 |
139 | http://cgi.ebay.it | 405 | 0.05 | 22,948,915 | 0.03 |
140 | http://72.14.209.104 | 405 | 0.05 | 55,008,569 | 0.08 |
141 | http://forum.desprecopii.com | 404 | 0.05 | 2,925,407 | 0.00 |
142 | http://translate.google.com | 399 | 0.05 | 3,673,588 | 0.01 |
143 | http://www.cs.unt.edu | 398 | 0.05 | 5,113,509 | 0.01 |
144 | http://72.14.203.104 | 395 | 0.05 | 6,484,125 | 0.01 |
145 | http://newmail.walla.co.il | 393 | 0.05 | 4,100,513 | 0.01 |
146 | http://www.franklang.ru | 393 | 0.05 | 5,213,295 | 0.01 |
147 | http://serafim.golia.ro | 389 | 0.05 | 3,422,769 | 0.00 |
148 | http://learning.lib.vt.edu | 385 | 0.05 | 1,865,612 | 0.00 |
149 | http://www.bvau.ro | 385 | 0.05 | 1,288,655 | 0.00 |
150 | http://ilovechillout.blogspot.com | 383 | 0.05 | 41,182,480 | 0.06 |
151 | http://babel.uoregon.edu | 381 | 0.05 | 5,547,918 | 0.01 |
152 | http://roemenie.startpagina.nl | 378 | 0.05 | 4,474,658 | 0.01 |
153 | http://www.projectplaylist.com | 378 | 0.05 | 749,307,588 | 1.07 |
154 | http://202.108.23.172 | 375 | 0.05 | 14,271,725 | 0.02 |
155 | http://bukarest.lap.hu | 373 | 0.05 | 4,379,275 | 0.01 |
156 | http://www.proel.org | 370 | 0.05 | 2,429,662 | 0.00 |
157 | http://de.search.yahoo.com | 368 | 0.05 | 4,981,844 | 0.01 |
158 | http://search.icq.com | 368 | 0.05 | 4,498,048 | 0.01 |
159 | http://www.canadahun.com | 368 | 0.05 | 36,196,635 | 0.05 |
160 | http://www.cloudsmagazine.com | 361 | 0.04 | 2,409,794 | 0.00 |
161 | http://www.poezie.org | 358 | 0.04 | 2,204,384 | 0.00 |
162 | http://forum.computergames.ro | 355 | 0.04 | 2,364,410 | 0.00 |
163 | http://projetbabel.org | 351 | 0.04 | 28,282,704 | 0.04 |
164 | http://www.ipl.org | 347 | 0.04 | 4,239,891 | 0.01 |
165 | http://www.jurnalul.ro | 345 | 0.04 | 10,265,539 | 0.01 |
166 | http://www.care2.com | 345 | 0.04 | 17,754,048 | 0.03 |
167 | http://www.mihaieminescu.ro | 344 | 0.04 | 1,500,915 | 0.00 |
168 | http://www.romanilatorino.net | 341 | 0.04 | 9,196,753 | 0.01 |
169 | http://aolsearch.aol.com | 341 | 0.04 | 3,892,531 | 0.01 |
170 | http://www.portalcultural.ro | 338 | 0.04 | 2,312,858 | 0.00 |
171 | http://www.quebec.ro | 337 | 0.04 | 44,791,303 | 0.06 |
172 | http://www.fa-kuan.muc.de | 336 | 0.04 | 7,108,244 | 0.01 |
173 | http://romaniincanada.com | 331 | 0.04 | 1,876,558 | 0.00 |
174 | http://fr.search.yahoo.com | 331 | 0.04 | 4,081,272 | 0.01 |
175 | http://images.google.pl | 327 | 0.04 | 17,795,266 | 0.03 |
176 | http://www.greatprofilemusic.com | 322 | 0.04 | 429,617,125 | 0.61 |
177 | http://aboutromania.com | 316 | 0.04 | 2,229,802 | 0.00 |
178 | http://www.romlit.ro | 312 | 0.04 | 3,349,230 | 0.00 |
179 | http://audio.search.yahoo.com | 312 | 0.04 | 15,471,317 | 0.02 |
180 | http://dannychn.com | 312 | 0.04 | 3,223,552 | 0.00 |
181 | http://www.goscout.com | 309 | 0.04 | 86,179,300 | 0.12 |
182 | http://209.85.173.104 | 307 | 0.04 | 423,698 | 0.00 |
183 | http://www.eliznik.org.uk | 304 | 0.04 | 980,089 | 0.00 |
184 | http://hi5.com | 301 | 0.04 | 4,498,474 | 0.01 |
185 | http://groups.msn.com | 301 | 0.04 | 21,166,259 | 0.03 |
186 | http://suche.t-online.de | 300 | 0.04 | 3,102,506 | 0.00 |
187 | http://www.crawler.com | 299 | 0.04 | 10,031,009 | 0.01 |
188 | http://www.igu.ro | 294 | 0.04 | 1,278,806 | 0.00 |
189 | http://images.google.pt | 285 | 0.04 | 12,905,884 | 0.02 |
190 | res://c:\\WINDOWS\\system32\\shdoclc.dll | 282 | 0.04 | 103,457,650 | 0.15 |
191 | http://www.ilovechillout.blogspot.com | 282 | 0.04 | 30,873,599 | 0.04 |
192 | http://www.romania-worldwide.info | 282 | 0.04 | 1,483,836 | 0.00 |
193 | http://www.revistanorii.com | 280 | 0.03 | 1,670,950 | 0.00 |
194 | http://images.google.nl | 279 | 0.03 | 14,820,563 | 0.02 |
195 | http://www.biserica.org | 276 | 0.03 | 5,133,284 | 0.01 |
196 | http://www.biblioteca.ase.ro | 275 | 0.03 | 1,917,840 | 0.00 |
197 | http://www.bcub.ro | 273 | 0.03 | 5,532,962 | 0.01 |
198 | http://ca.search.yahoo.com | 273 | 0.03 | 3,170,580 | 0.00 |
199 | http://192.168.1.18 | 271 | 0.03 | 19,452 | 0.00 |
200 | http://www.unatc.ro | 266 | 0.03 | 46,611,254 | 0.07 |
201 | http://favorstar.com | 265 | 0.03 | 1,054,351 | 0.00 |
202 | field blocked by outpost firewall (http://www.agnitum.com) | 265 | 0.03 | 5,125,403 | 0.01 |
203 | http://images.google.at | 264 | 0.03 | 12,530,602 | 0.02 |
204 | http://www.tapuz.co.il | 261 | 0.03 | 58,706,558 | 0.08 |
205 | http://www.cnds.jhu.edu | 259 | 0.03 | 1,822,030 | 0.00 |
206 | http://www.mp3.baamboo.com | 258 | 0.03 | 19,658,940 | 0.03 |
207 | http://www.maneledemanele.net | 257 | 0.03 | 88,175,531 | 0.13 |
208 | http://images.google.be | 254 | 0.03 | 11,373,396 | 0.02 |
209 | http://mayas-esprit.blogspot.com | 252 | 0.03 | 2,728,642 | 0.00 |
210 | http://janezxf.blogcn.com | 251 | 0.03 | 1,627,857 | 0.00 |
211 | http://swamper.nm.ru | 251 | 0.03 | 3,044,688 | 0.00 |
212 | http://search.bearshare.com | 251 | 0.03 | 2,210,935 | 0.00 |
213 | http://uk.blog.360.yahoo.com | 248 | 0.03 | 13,487,360 | 0.02 |
214 | http://cgi.ebay.fr | 246 | 0.03 | 16,229,055 | 0.02 |
215 | http://profile.myspace.com | 246 | 0.03 | 225,568,543 | 0.32 |
216 | http://www.icq.com | 243 | 0.03 | 3,032,317 | 0.00 |
217 | http://wwwl.meebo.com | 240 | 0.03 | 2,872,431 | 0.00 |
218 | http://forum.scriptorium.ro | 239 | 0.03 | 1,693,934 | 0.00 |
219 | http://syrianita.blogspot.com | 235 | 0.03 | 1,165,827 | 0.00 |
220 | http://www.hairlosstalk.com | 235 | 0.03 | 21,619,895 | 0.03 |
221 | http://www.apropo.ro | 231 | 0.03 | 1,251,160 | 0.00 |
222 | http://www.romanianvillage.com | 230 | 0.03 | 1,253,274 | 0.00 |
223 | http://www.tagged.com | 230 | 0.03 | 1,131,408 | 0.00 |
224 | http://forum.portal.edu.ro | 227 | 0.03 | 5,194,016 | 0.01 |
225 | http://tools.search.yahoo.com | 224 | 0.03 | 898,517 | 0.00 |
226 | http://www.dogpile.com | 220 | 0.03 | 162,409,857 | 0.23 |
227 | http://eforie.com | 217 | 0.03 | 1,143,590 | 0.00 |
228 | http://www.dmoz.org | 216 | 0.03 | 2,320,544 | 0.00 |
229 | http://search.comcast.net | 214 | 0.03 | 1,751,111 | 0.00 |
230 | http://buculeasa.nicu.googlepages.com | 212 | 0.03 | 1,973,068,932 | 2.82 |
231 | http://jeanloup.roland.free.fr | 211 | 0.03 | 1,111,970 | 0.00 |
232 | http://server2.opyum.us | 210 | 0.03 | 47,638,270 | 0.07 |
233 | http://10.132.104.144:82 | 208 | 0.03 | 1,337,715 | 0.00 |
234 | res://ieframe.dll | 208 | 0.03 | 42,567,206 | 0.06 |
235 | http://profiles.yahoo.com | 206 | 0.03 | 3,485,502 | 0.00 |
236 | http://youtube.com | 206 | 0.03 | 24,234,424 | 0.03 |
237 | http://www.turkish-media.com | 204 | 0.03 | 1,307,790 | 0.00 |
238 | http://images.google.com.tr | 204 | 0.03 | 9,532,073 | 0.01 |
239 | http://www3.humnet.unipi.it | 203 | 0.03 | 1,415,030 | 0.00 |
240 | http://search.sympatico.msn.ca | 202 | 0.03 | 2,063,515 | 0.00 |
241 | http://ticker.conduit.com | 201 | 0.03 | 14,448,605 | 0.02 |
242 | http://www.lri.it | 196 | 0.02 | 7,008,073 | 0.01 |
243 | http://harta-brasov.ro | 195 | 0.02 | 19,309,514 | 0.03 |
244 | http://www.vulturul.freepage.ro | 193 | 0.02 | 3,589,706 | 0.01 |
245 | http://www.mail-archive.com | 189 | 0.02 | 4,431,872 | 0.01 |
246 | http://www.jurnale.ro | 189 | 0.02 | 91,996 | 0.00 |
247 | http://www.remlapsoftware.com | 186 | 0.02 | 310,025,896 | 0.44 |
248 | http://images.google.se | 185 | 0.02 | 8,649,711 | 0.01 |
249 | http://www.cons-gen-romania-rio.com | 184 | 0.02 | 4,151,106 | 0.01 |
250 | http://fr.wikipedia.org | 184 | 0.02 | 1,279,639 | 0.00 |
251 | http://www.yakeo.com | 182 | 0.02 | 3,955,222 | 0.01 |
252 | http://webwarper.net | 182 | 0.02 | 1,821,251 | 0.00 |
253 | http://www.facemrecords.ro | 180 | 0.02 | 953,277 | 0.00 |
254 | http://cgi.ebay.co.uk | 178 | 0.02 | 15,408,329 | 0.02 |
255 | http://search.empas.com\"" | 177 | 0.02 | 2,299,053 | 0.00 |
256 | http://www.rokestuf.de | 172 | 0.02 | 277,176 | 0.00 |
257 | http://www.profilelist.net | 171 | 0.02 | 195,291,297 | 0.28 |
258 | http://rennkuckuck.de | 171 | 0.02 | 1,129,661 | 0.00 |
259 | http://netmail.verizon.net | 171 | 0.02 | 465,985 | 0.00 |
260 | http://www.mavicanet.com | 170 | 0.02 | 1,537,140 | 0.00 |
261 | http://search.alice.it | 170 | 0.02 | 2,190,601 | 0.00 |
262 | http://marinela-serban.weblog.ro | 166 | 0.02 | 970,261 | 0.00 |
263 | http://220.181.38.82 | 163 | 0.02 | 4,023 | 0.00 |
264 | http://blog.naver.com | 163 | 0.02 | 11,492,389 | 0.02 |
265 | http://webdirectory.rol.ro | 163 | 0.02 | 1,055,964 | 0.00 |
266 | http://bcatalin.3x.ro | 162 | 0.02 | 270,355,292 | 0.39 |
267 | http://www.info.fundp.ac.be | 159 | 0.02 | 837,930 | 0.00 |
268 | http://www.e-migrant.ro | 158 | 0.02 | 900,060 | 0.00 |
269 | http://www.presa.tv | 158 | 0.02 | 993,561 | 0.00 |
270 | http://www.laiasi.ro | 155 | 0.02 | 3,152,034 | 0.00 |
271 | http://www.e-scoala.ro | 154 | 0.02 | 2,552,872 | 0.00 |
272 | http://www.tranexp.com:2000 | 154 | 0.02 | 69,860 | 0.00 |
273 | http://www.blogger.com | 154 | 0.02 | 104,862,341 | 0.15 |
274 | http://cgi.befr.ebay.be | 153 | 0.02 | 11,822,366 | 0.02 |
275 | http://sorinaa.blogspot.com | 153 | 0.02 | 15,184,388 | 0.02 |
276 | http://szabad.free.fr | 153 | 0.02 | 1,352,353 | 0.00 |
277 | http://www.muc.de | 152 | 0.02 | 3,065,800 | 0.00 |
278 | http://mp3realm.org | 152 | 0.02 | 61,122,085 | 0.09 |
279 | http://free.aol.com | 150 | 0.02 | 12,371,068 | 0.02 |
280 | http://www.rombel.com | 149 | 0.02 | 1,398,058 | 0.00 |
281 | http://www.countries.ru | 148 | 0.02 | 1,492,881 | 0.00 |
282 | http://middcoa.blogspot.com | 143 | 0.02 | 165,536,342 | 0.24 |
283 | http://mailcenter3.comcast.net | 142 | 0.02 | 828,003 | 0.00 |
284 | http://costinesti.com | 142 | 0.02 | 748,340 | 0.00 |
285 | http://arhiva2004.informatia.ro | 141 | 0.02 | 1,290,202 | 0.00 |
286 | http://coreea-romania.com | 141 | 0.02 | 1,650,045 | 0.00 |
287 | http://www.deruge.org | 141 | 0.02 | 1,272,712 | 0.00 |
288 | http://www.karpatenwilli.com | 139 | 0.02 | 1,740,526 | 0.00 |
289 | http://images.google.co.il | 139 | 0.02 | 6,903,548 | 0.01 |
290 | http://cgi5.ebay.com | 137 | 0.02 | 1,090,126 | 0.00 |
291 | http://cgi.ebay.ca | 137 | 0.02 | 12,271,608 | 0.02 |
292 | http://biblioteca.euroweb.ro | 137 | 0.02 | 933,628 | 0.00 |
293 | http://hp.knuddels.de | 136 | 0.02 | 12,140,709 | 0.02 |
294 | http://groups.yahoo.com | 136 | 0.02 | 23,356,002 | 0.03 |
295 | http://www.animeplus.ro | 136 | 0.02 | 10,891,109 | 0.02 |
296 | http://suche.aolsvc.de | 136 | 0.02 | 1,405,521 | 0.00 |
297 | http://www.avantfind.com | 134 | 0.02 | 1,639,413 | 0.00 |
298 | http://images.google.bg | 133 | 0.02 | 6,653,310 | 0.01 |
299 | http://www.whois.sc | 133 | 0.02 | 423,928 | 0.00 |
300 | http://mp3.idilis.ro | 131 | 0.02 | 2,475,138 | 0.00 |
301 | http://www.craiovaforum.ro | 131 | 0.02 | 13,767,310 | 0.02 |
302 | http://www.rol.ro | 131 | 0.02 | 713,618 | 0.00 |
303 | http://majestic12.co.uk | 130 | 0.02 | 23,920 | 0.00 |
304 | http://boekarest.startkabel.nl | 130 | 0.02 | 1,584,658 | 0.00 |
305 | http://localhost:4664 | 130 | 0.02 | 75,338 | 0.00 |
306 | http://es.youtube.com | 129 | 0.02 | 15,143,179 | 0.02 |
307 | http://images.google.cz | 129 | 0.02 | 5,649,503 | 0.01 |
308 | http://cafe300.daum.net | 129 | 0.02 | 6,467,424 | 0.01 |
309 | http://www.chem.t.u-tokyo.ac.jp | 127 | 0.02 | 2,662,356 | 0.00 |
310 | http://www.universitateacraiova.ro | 126 | 0.02 | 72,954,201 | 0.10 |
311 | http://ase.md | 126 | 0.02 | 687,468 | 0.00 |
312 | http://images.google.com.br | 123 | 0.02 | 5,826,528 | 0.01 |
313 |
file://c:\\Documents and Settings\\Doru\\My Documents\\My Vi deos\\romanesti\\momente vesele\\Amza Pelea\\Amza Pellea - S ub acelasi acoperis.htm |
123 | 0.02 | 36,944,392 | 0.05 |
314 | http://cosmin | 123 | 0.02 | 315,809 | 0.00 |
315 | http://images.google.ch | 121 | 0.02 | 5,658,943 | 0.01 |
316 | http://www.theadesign.net | 121 | 0.02 | 976,796 | 0.00 |
317 | http://en-us.start2.mozilla.com | 121 | 0.02 | 1,357,213 | 0.00 |
318 | http://m.iask.com | 121 | 0.02 | 10,728,998 | 0.02 |
319 | http://www.redcafe.net | 120 | 0.01 | 17,796,254 | 0.03 |
320 | http://www.algeria.com | 119 | 0.01 | 22,500,089 | 0.03 |
321 | http://images.google.sk | 119 | 0.01 | 5,567,627 | 0.01 |
322 | http://tousauxbalkans.jexiste.fr | 117 | 0.01 | 2,415,424 | 0.00 |
323 | http://www.ro-am.net | 117 | 0.01 | 1,399,880 | 0.00 |
324 | http://www.metacrawler.com | 116 | 0.01 | 61,840,181 | 0.09 |
325 | http://www.avantbrowser.com | 116 | 0.01 | 130,758 | 0.00 |
326 | http://1nf0rmat10n.com | 116 | 0.01 | 7,876,199 | 0.01 |
327 | http://go.hrw.com | 116 | 0.01 | 740,373 | 0.00 |
328 | http://search15.conduit.com | 114 | 0.01 | 1,053,686 | 0.00 |
329 | http://www.mahjoob.com | 114 | 0.01 | 10,754,980 | 0.02 |
330 | http://images.google.gr | 113 | 0.01 | 5,857,087 | 0.01 |
331 | http://www.freewebs.com | 113 | 0.01 | 3,766,604 | 0.01 |
332 | http://deschakel.come2me.nl | 113 | 0.01 | 436,696 | 0.00 |
333 |
res://c:\\Program Files\\Internet Explorer\\mui\\0418\\brows elc.dll |
112 | 0.01 | 19,858,531 | 0.03 |
334 | http://images.google.md | 112 | 0.01 | 5,071,758 | 0.01 |
335 | http://www.ski.vgs.no | 111 | 0.01 | 675,715 | 0.00 |
336 | http://www.torncity.com | 110 | 0.01 | 155,383,276 | 0.22 |
337 | http://beta.bookmarks.yahoo.com | 110 | 0.01 | 83,983,560 | 0.12 |
338 | http://www.harfaevangheliei.org | 110 | 0.01 | 577,978 | 0.00 |
339 | http://romania-kepgaleria.lap.hu | 109 | 0.01 | 1,285,530 | 0.00 |
340 | http://www.netscape.com | 109 | 0.01 | 374,402 | 0.00 |
341 | http://toolbar.google.com | 108 | 0.01 | 1,006,419 | 0.00 |
342 | http://search.daemonsearch.com | 107 | 0.01 | 1,095,417 | 0.00 |
343 | http://www.caricatura.ro | 107 | 0.01 | 701,372 | 0.00 |
344 | http://www.miculparis.ro | 106 | 0.01 | 178,716,421 | 0.26 |
