Year of 1/1/2005 to 12/31/2005: All Referring Sites

Sorted by Access Count

Rank Referring Site Accesses % Bytes %
1 http://biserica.org 48,008 11.13 13,822,847 0.05
2 http://64.233.183.104 37,561 8.71 872,828,418 2.95
3 http://www.laurica.as.ro 29,276 6.79 11,307,521,089 38.22
4 http://66.249.93.104 27,876 6.46 653,699,453 2.21
5 http://216.239.59.104 17,678 4.10 399,424,864 1.35
6 http://66.102.9.104 16,181 3.75 288,445,838 0.97
7 http://www.geocities.com 12,319 2.86 112,400,282 0.38
8 http://216.239.39.104 11,335 2.63 89,949,361 0.30
9 http://romanfolk.narod.ru 6,308 1.46 35,410,461 0.12
10 file:// 6,302 1.46 252,388,099 0.85
11 http://www.romanfolk.narod.ru 6,138 1.42 32,883,286 0.11
12 http://images.google.ro 6,050 1.40 255,037,412 0.86
13 http://www.angelfire.com 5,166 1.20 27,987,734 0.09
14 http://www.dogpile.com 4,782 1.11 139,407,411 0.47
15 http://216.239.37.104 4,289 0.99 35,726,530 0.12
16 http://www.picturesofplaces.com 3,883 0.90 45,105,995 0.15
17 http://www.culinar.ro 3,504 0.81 237,356,340 0.80
18 http://64.233.161.104 3,475 0.81 63,772,392 0.22
19 http://www.aboutromania.com 3,401 0.79 37,911,523 0.13
20 http://www.ici.ro 3,397 0.79 28,903,677 0.10
21 http://www.craiova-maxima.com 3,311 0.77 5,115,883,566 17.29
22 http://crp.pntcd.ro 3,270 0.76 5,013,012 0.02
23 http://users.rcn.com 2,684 0.62 16,561,109 0.06
24 http://www.romusika.evonet.ro 2,512 0.58 1,077,829,238 3.64
25 http://as.starware.com 2,459 0.57 4,794,099 0.02
26 http://cc.msnscache.com 2,437 0.57 7,431,519 0.03
27 http://www.e-migrant.ro 2,309 0.54 14,893,025 0.05
28 http://www.singingfish.com 2,269 0.53 2,422,755 0.01
29 http://iubito.free.fr 2,185 0.51 11,750,374 0.04
30 http://www.ziare.com 2,172 0.50 13,345,319 0.05
31 http://www.top100.ro 2,007 0.47 12,803,891 0.04
32 http://www.credo.ro 2,005 0.46 28,275,733 0.10
33 http://66.102.7.104 1,841 0.43 20,942,202 0.07
34 http://www.turbosquid.com 1,833 0.43 192,752,773 0.65
35 http://www.rdi-sat.com 1,789 0.41 394,453,817 1.33
36 http://copiilor.3x.ro 1,678 0.39 756,477,284 2.56
37 http://mp3.idilis.ro 1,664 0.39 31,690,058 0.11
38 http://directory.google.com 1,642 0.38 16,013,417 0.05
39 http://images.google.com 1,621 0.38 68,827,103 0.23
40 http://72.14.207.104 1,601 0.37 57,117,318 0.19
41 http://e-migrant.ro 1,575 0.37 3,331,860 0.01
42 http://www.techpowerup.com 1,512 0.35 315,727,437 1.07
43 http://site.neogen.ro 1,394 0.32 187,209,576 0.63
44 http://www.altavista.com 1,328 0.31 11,582,775 0.04
45 http://64.233.167.104 1,328 0.31 10,694,446 0.04
46 http://www.wtaworld.com 1,319 0.31 54,218,931 0.18
47 field blocked by outpost firewall (http://www.agnitum.com) 1,315 0.30 71,642,717 0.24
48 http://serafim.golia.ro 1,305 0.30 11,448,157 0.04
49 http://home.inter.net 1,234 0.29 8,461,709 0.03
50 http://images.search.yahoo.com 1,135 0.26 62,644,491 0.21
51 http://64.233.187.104 1,135 0.26 35,587,448 0.12
52 http://www.websuche.de 1,116 0.26 18,448,838 0.06
53 http://www.theadesign.net 1,075 0.25 8,908,118 0.03
54 http://p083.ezboard.com 1,029 0.24 156,975,983 0.53
55 http://www.forum.quebec.ro 1,024 0.24 71,571,178 0.24
56 http://www.magicland.ro 975 0.23 16,510,823 0.06
57 http://roemenie.pagina.nl 969 0.22 10,938,727 0.04
58 http://www.apropo.ro 929 0.22 5,094,845 0.02
59 http://www.mywebsearch.com 915 0.21 9,368,499 0.03
60 http://romania-on-line.net 907 0.21 7,107,410 0.02
61 http://www.countries.ru 864 0.20 8,044,236 0.03
62 http://www.ipl.org 864 0.20 10,172,003 0.03
63 http://www.turkish-media.com 862 0.20 5,552,508 0.02
64 file://d:\\\xcc\xf3\xe7\xfb\xea\xe0\\\xd0\xf3\xec\xfb\xed\xf
1\xea\xe0\xff \xe8 \xec\xee\xeb\xe4\xe0\xe2\xf1\xea\xe0\xff\
\\xd1\xf1\xfb\xeb\xea\xe8\\Muzica Populara.htm
855 0.20 20,175,249 0.07
65 http://www.weblog.ro 831 0.19 402,687 0.00
66 http://www.poezie.org 825 0.19 5,129,823 0.02
67 http://www.laurica.tk 819 0.19 75,874,088 0.26
68 http://groups.msn.com 812 0.19 28,962,123 0.10
69 http://sea.search.msn.com 799 0.19 4,908,373 0.02
70 http://profile.myspace.com 791 0.18 76,589,248 0.26
71 http://www.franklang.ru 772 0.18 9,266,794 0.03
72 http://216.109.117.135 763 0.18 1,843,029 0.01
73 http://64.233.179.104 763 0.18 42,718,974 0.14
74 http://www.craiovalive.com 733 0.17 674,762,255 2.28
75 http://aolsearch.aol.com 724 0.17 7,221,118 0.02
76 http://www.arxia.com 716 0.17 6,186,012 0.02
77 file://c:\\\xcc\xee\xe8 \xe4\xee\xea\xf3\xec\xe5\xed\xf2\xfb
\\Muzica Populara.htm
699 0.16 30,003,341 0.10
78 http://szabad.free.fr 698 0.16 1,735,865 0.01
79 http://www.unibuc.ro 692 0.16 4,408,794 0.01
80 http://www.miniclip.com 685 0.16 64,223,604 0.22
81 http://uk.search.yahoo.com 684 0.16 5,485,608 0.02
82 http://www.revistanorii.com 684 0.16 3,935,442 0.01
83 http://www.gazete.ro 663 0.15 3,017,926 0.01
84 http://www.proel.org 594 0.14 4,065,826 0.01
85 http://www.indicateur.com 593 0.14 3,502,534 0.01
86 http://mail.cnvmr.ro 589 0.14 385,710,400 1.30
87 http://www.wordtheque.com 586 0.14 3,128,012 0.01
88 http://cgi.ebay.com 583 0.14 78,530,775 0.27
89 http://www.desprecopii.com 569 0.13 6,199,542 0.02
90 http://www.ortodoxism.ro 567 0.13 5,384,237 0.02
91 http://learning.lib.vt.edu 559 0.13 3,117,057 0.01
92 http://temesvar.lap.hu 548 0.13 5,135,765 0.02
93 http://www.roembus.org 539 0.12 2,986,824 0.01
94 http://www.romlit.ro 535 0.12 37,273,506 0.13
95 http://www.fa-kuan.muc.de 509 0.12 10,122,758 0.03
96 http://www.chip.ro 504 0.12 2,428,510 0.01
97 http://blog.naver.com 499 0.12 1,570,126 0.01
98 http://babel.uoregon.edu 498 0.12 6,663,535 0.02
99 http://ww.google.ro 490 0.11 5,924,030 0.02
100 http://216.109.124.98 489 0.11 1,634,790 0.01
101 http://cartipentrutine.tripod.com 484 0.11 7,195,379 0.02
102 http://ca.search.yahoo.com 481 0.11 3,437,898 0.01
103 http://dmoz.org 473 0.11 4,724,522 0.02
104 http://web.ask.com 470 0.11 3,608,677 0.01
105 http://search.cometsystems.com 461 0.11 707,541 0.00
106 http://translate.google.com 452 0.10 3,450,533 0.01
107 http://www.cafeneaua.com 438 0.10 7,750,322 0.03
108 http://www.romanianvillage.com 433 0.10 2,446,474 0.01
109 http://groups.yahoo.com 432 0.10 5,272,705 0.02
110 http://coreea-romania.com 431 0.10 4,940,143 0.02
111 http://fr.search.yahoo.com 413 0.10 4,417,765 0.01
112 http://216.109.125.130 408 0.09 1,284,209 0.00
113 http://www.romanian-portal.com 407 0.09 5,618,659 0.02
114 http://www.cyberus.ca 406 0.09 2,110,776 0.01
115 http://www.recipezaar.com 403 0.09 32,926,682 0.11
116 http://mysearch.myway.com 400 0.09 9,734,073 0.03
117 http://biblioteca.euroweb.ro 399 0.09 2,420,679 0.01
118 http://video.search.yahoo.com 396 0.09 401,307,789 1.36
119 http://search.sympatico.msn.ca 395 0.09 3,545,477 0.01
120 http://72.14.203.104 388 0.09 1,377,496 0.00
121 http://www.comcast.net 386 0.09 1,300,283 0.00
122 http://www.poesie.net 386 0.09 2,077,740 0.01
123 http://www.mamaia.com 385 0.09 2,115,453 0.01
124 http://www.roboam.com 385 0.09 2,149,505 0.01
125 http://66.218.71.225 377 0.09 777,315 0.00
126 http://216.239.51.104 374 0.09 9,859,639 0.03
127 field blocked by outpost (http://www.agnitum.com) 373 0.09 70,199,350 0.24
128 http://www.myspace.com 367 0.09 25,181,222 0.09
129 http://jeanloup.roland.free.fr 359 0.08 1,925,725 0.01
130 http://es.search.yahoo.com 357 0.08 4,419,196 0.01
131 http://it.search.yahoo.com 356 0.08 4,145,699 0.01
132 http://boekarest.startkabel.nl 353 0.08 3,988,008 0.01
133 http://search.netscape.com 338 0.08 3,059,251 0.01
134 http://hompy.sayclub.com 337 0.08 37,120,113 0.13
135 http://ziare.com 333 0.08 1,976,954 0.01
136 http://server 332 0.08 48,034 0.00
137 http://www.mihaieminescu.ro 332 0.08 1,397,515 0.00
138 http://www.erraticimpact.com 327 0.08 1,769,848 0.01
139 http://de.search.yahoo.com 326 0.08 28,634,639 0.10
140 http://www.yakeo.com 325 0.08 7,000,153 0.02
141 http://66.221.208.251 325 0.08 519,425 0.00
142 http://66.218.69.11 325 0.08 913,297 0.00
143 http://www.toplinks.ro 324 0.08 1,979,235 0.01
144 http://dir.yahoo.com 324 0.08 3,168,152 0.01
145 http://margareta.com 314 0.07 81,713,253 0.28
146 http://crp.ppcd.ro 298 0.07 541,732 0.00
147 http://sucheaol.aol.de 296 0.07 3,151,961 0.01
148 http://ro-am.net 293 0.07 3,298,716 0.01
149 http://www.kittyspit.net 290 0.07 5,716,553 0.02
150 http://romaniainedit.3xforum.ro 290 0.07 28,713,127 0.10
151 http://www.eliznik.org.uk 287 0.07 955,206 0.00
152 http://www.hanuancutei.com 281 0.07 9,479,204 0.03
153 http://images.google.ca 279 0.06 12,254,304 0.04
154 http://www.roemenie.starttips.com 278 0.06 2,014,061 0.01
155 http://rds.yahoo.com 274 0.06 59,190,540 0.20
156 http://en.wikipedia.org 272 0.06 2,557,405 0.01
157 http://webdirectory.rol.ro 272 0.06 2,038,427 0.01
158 http://google.ainex.net 271 0.06 259,988 0.00
159 http://links.agonia.net 262 0.06 4,870,616 0.02
160 http://www.jaja-jak-globusy.com 261 0.06 2,821,151 0.01
161 http://images.google.de 261 0.06 9,349,628 0.03
162 http://web.archive.org 260 0.06 311,840 0.00
163 http://www.laiasi.ro 260 0.06 4,557,413 0.02
164 http://search.virgilio.it 259 0.06 4,175,037 0.01
165 http://www.cuvinte.org 259 0.06 2,751,652 0.01
166 http://www.taclale.net 258 0.06 35,081,014 0.12
167 http://www.rennkuckuck.de 255 0.06 1,837,524 0.01
168 http://www.harfaevangheliei.org 250 0.06 1,277,492 0.00
169 http://profiles.yahoo.com 246 0.06 2,723,013 0.01
170 http://members.tripod.com 243 0.06 1,257,485 0.00
171 http://www.temesvar.lap.hu 243 0.06 2,387,573 0.01
172 http://images.google.es 242 0.06 9,593,129 0.03
173 http://www.moldova.net 238 0.06 698,051 0.00
174 http://www.cs.unt.edu 235 0.05 3,026,571 0.01
175 http://www.exabot.com 228 0.05 0 0.00
176 http://aboutromania.com 228 0.05 1,429,469 0.00
177 http://www.dacia.com 225 0.05 2,182,580 0.01
178 http://www.ambitalia.ro 223 0.05 1,549,996 0.01
179 http://www.franceweb.fr 218 0.05 1,169,324 0.00
180 http://aolsearch.aol.co.uk 216 0.05 2,374,322 0.01
181 http://www.rimo.ro 214 0.05 1,363,004 0.00
182 http://world.dir.nodeworks.com 208 0.05 0 0.00
183 http://costinesti.com 206 0.05 1,108,327 0.00
184 http://www.avantbrowser.com 205 0.05 196,840 0.00
185 http://roboam.com 204 0.05 1,130,249 0.00
186 http://members.fortunecity.com 202 0.05 1,105,561 0.00
187 http://216.239.63.104 201 0.05 378,111 0.00
188 http://www.translate.ru 200 0.05 1,325,690 0.00
189 http://www.cloudsmagazine.com 199 0.05 1,461,045 0.00
190 http://www.tapuz.co.il 199 0.05 106,402,095 0.36
191 http://cauta.siteweb.ro 193 0.04 3,386,720 0.01
192 http://www.teen-rider.com 192 0.04 168,744,794 0.57
193 http://bukarest.lap.hu 191 0.04 2,250,606 0.01
194 http://www.montreal.ro 191 0.04 2,203,094 0.01
195 http://www.itcult.ro 186 0.04 18,720 0.00
196 http://www.e-scoala.ro 185 0.04 2,964,026 0.01
197 http://www.askold.net 184 0.04 205,925,462 0.70
198 http://www.math.ttu.edu 184 0.04 1,063,944 0.00
199 http://www.scroogle.org 180 0.04 2,140,290 0.01
200 http://www.tranexp.com:2000 180 0.04 101,365 0.00
201 http://www.info.fundp.ac.be 177 0.04 944,735 0.00
202 http://ziar.com 174 0.04 1,004,151 0.00
203 http://boekarest.pagina.nl 174 0.04 2,050,338 0.01
204 http://newmail.walla.co.il 173 0.04 15,430,644 0.05
205 http://gabriela.xhost.ro 171 0.04 96,502,727 0.33
206 http://roemenie.startkabel.nl 169 0.04 1,573,448 0.01
207 http://kin.naver.com 169 0.04 1,947,880 0.01
208 http://arianna.libero.it 168 0.04 2,102,965 0.01
209 http://reviews.speedbit.com 168 0.04 49,980,577 0.17
210 http://www.xweb.ro 168 0.04 2,715,899 0.01
211 field blocked by proxyway (http://www.proxyway.com) 167 0.04 569,821 0.00
212 http://www.alltheweb.com 165 0.04 3,624,138 0.01
213 http://www.agero-stuttgart.de 165 0.04 2,662,339 0.01
214 http://www.karpatenwilli.com 163 0.04 1,901,049 0.01
215 http://search.opera.com 162 0.04 1,597,467 0.01
216 http://www.bcub.ro 162 0.04 2,421,123 0.01
217 http://au.search.yahoo.com 162 0.04 1,156,248 0.00
218 http://www.cnds.jhu.edu 160 0.04 1,007,353 0.00
219 http://mamaia.com 159 0.04 866,039 0.00
220 http://images.google.it 157 0.04 6,070,997 0.02
221 http://www.romanian voice.com 155 0.04 467,910 0.00
222 http://vilagorokseg.lap.hu 154 0.04 1,215,394 0.00
223 http://www.pruteanu.ro 154 0.04 20,392,347 0.07
224 http://www.nistea.com 152 0.04 1,960,028 0.01
225 http://mailcenter2.comcast.net 151 0.04 168,318 0.00
226 http://www.cons-gen-romania-rio.com 151 0.04 805,449 0.00
227 http://catalin.francu.com 148 0.03 915,639 0.00
228 http://www.romaniainedit.3xforum.ro 148 0.03 6,291,277 0.02
229 http://www.romania.co.nz 144 0.03 1,681,028 0.01
230 http://www.reference.com 144 0.03 1,429,944 0.00
231 http://eforie.com 142 0.03 762,874 0.00
232 http://62.181.211.251 142 0.03 398,289 0.00
233 http://www.daypoems.net 141 0.03 619,482 0.00
234 http://forum.scriptorium.ro 141 0.03 1,208,322 0.00
235 http://www.la-start.ro 140 0.03 1,415,754 0.00
236 http://www.portalcultural.go.ro 140 0.03 1,693,074 0.01
237 http://www.lumeanoastra.com 138 0.03 58,963,590 0.20
238 http://mail.google.com 138 0.03 699,328 0.00
239 http://bubl.ac.uk 137 0.03 1,147,237 0.00
240 http://www.freewebs.com 135 0.03 10,833,234 0.04
241 http://www.stumbleupon.com 134 0.03 803,639 0.00
242 http://www.whois.sc 134 0.03 259,767 0.00
243 http://www.colinde.org 133 0.03 211,300 0.00
244 http://craiova.com 131 0.03 709,852 0.00
245 http://www.3marketeersproductions.com 130 0.03 660,830 0.00
246 http://www.mondimedievali.net 130 0.03 742,384 0.00
247 http://dabug.stumbleupon.com 128 0.03 807,386 0.00
248 http://www.nixfree.com 128 0.03 12,607,664 0.04
249 http://www.stud.uni-goettingen.de 127 0.03 1,440,586 0.00
250 http://www.bootdisk.com 127 0.03 14,422,218 0.05
251 http://www.vivibucarest.com 126 0.03 13,710,499 0.05
252 http://swamper.nm.ru 125 0.03 1,482,676 0.01
253 http://s13.invisionfree.com 123 0.03 10,353,630 0.03
254 http://go.hrw.com 122 0.03 1,361,499 0.00
255 http://tools.search.yahoo.com 121 0.03 195,680 0.00
256 http://www.romanii.it 120 0.03 694,749 0.00
257 http://images.google.co.uk 119 0.03 5,135,406 0.02
258 http://www.coolgirl.ro 119 0.03 678,571 0.00
259 res://c:\\WINDOWS\\System32\\BROWSEUI.dll 116 0.03 27,701,035 0.09
260 http://onu.idilis.ro 116 0.03 37,736 0.00
261 http://66.94.231.168 115 0.03 9,070,244 0.03
262 http://www.bcucluj.ro 115 0.03 30,203 0.00
263 http://dir.bumerang.ro 115 0.03 1,212,308 0.00
264 http://www.meta.ua 114 0.03 1,232,907 0.00
265 http://www.presa.tv 114 0.03 714,227 0.00
266 http://tuttiqua.lx.ro 114 0.03 147,120,972 0.50
267 http://www3.humnet.unipi.it 112 0.03 1,088,482 0.00
268 http://random.yahoo.com 111 0.03 2,161,545 0.01
269 http://www.websearch.com 110 0.03 809,703 0.00
270 http://mailcenter.comcast.net 110 0.03 8,626,176 0.03
271 http://www.deruge.org 109 0.03 1,034,186 0.00
272 http://www.abo.fi 109 0.03 1,369,614 0.00
273 http://cade.search.yahoo.com 108 0.03 27,475,603 0.09
274 http://www.mofat.go.kr 108 0.03 5,396,646 0.02
275 http://www.transilvania.info 108 0.03 548,613 0.00
276 http://www.royouth.com 108 0.03 546,202 0.00
277 http://members3.boardhost.com 108 0.03 12,790,641 0.04
278 http://images.google.fr 108 0.03 4,465,430 0.02
279 http://www.miculparis.ro 107 0.02 134,390,878 0.45
280 http://www.ski.vgs.no 106 0.02 732,202 0.00
281 http://myway.mywebsearch.com 106 0.02 230,328 0.00
282 http://www.quebec.ro 104 0.02 12,352,746 0.04
283 http://bcatalin.3x.ro 103 0.02 90,615,079 0.31
284 http://www.search.com 102 0.02 982,718 0.00
285 http://healthandwellbeing.infinity2.com 102 0.02 636,884 0.00
286 http://www.icq.com 101 0.02 1,052,046 0.00
287 http://clickq.empas.com 101 0.02 0 0.00
288 http://picturesofplaces.com 100 0.02 1,054,390 0.00
289 http://www.prof2000.pt 97 0.02 1,080,101 0.00
290 http://www.komp3.net 97 0.02 31,456,360 0.11
291 http://www.answers.com 96 0.02 826,367 0.00
292 http://search.hp.netscape.com 94 0.02 1,060,563 0.00
293 http://www.alexa.com 94 0.02 822,303 0.00
294 http://www.parinti.com 93 0.02 1,672,584 0.01
295 http://www.arlindo-correia.com 93 0.02 492,641 0.00
296 http://www.componente.ro 93 0.02 887,775 0.00
297 http://www.bebe.bnet.ro 92 0.02 1,130,285 0.00
298 http://www.1clic1planet.com 92 0.02 965,188 0.00
299 http://www.thesalmons.org 92 0.02 1,148,805 0.00
300 http://www.startkabel.nl 91 0.02 871,726 0.00
301 http://www.lexxas.go.ro 91 0.02 632,676 0.00
302 http://www.leerroemeens.nl 90 0.02 932,987 0.00
303 http://parishilton.rawaccess.com 90 0.02 402,930 0.00
304 http://www.updated.com 89 0.02 917,902 0.00
305 http://www.grammy.ru 89 0.02 30,559,652 0.10
306 http://ro.wikipedia.org 88 0.02 883,365 0.00
307 http://search.aol.com 88 0.02 999,362 0.00
308 http://math.colstate.edu 88 0.02 443,938 0.00
309 http://websearch.cs.com 87 0.02 800,168 0.00
310 http://intl-cache.search.yahoo.net 86 0.02 73,608 0.00
311 http://kd.mysearch.myway.com 86 0.02 705,220 0.00
312 http://www.curious-contraptions.com 86 0.02 1,297,010 0.00
313 http://www.ewis.de 86 0.02 481,933 0.00
314 http://www.bvau.ro 86 0.02 486,511 0.00
315 http://search.earthlink.net 85 0.02 801,005 0.00
316 http://www.mamma.com 85 0.02 588,757 0.00
317 http://www.excite.it 85 0.02 13,994,603 0.05
318 http://laroumanie.free.fr 84 0.02 440,795 0.00
319 http://search.ninemsn.com.au 84 0.02 782,862 0.00
320 http://www.mavicanet.com 83 0.02 776,171 0.00
321 http://www.tkinter.smig.net 82 0.02 437,654 0.00
322 http://www.ebony.ro 82 0.02 877,369 0.00
323 http://ziare.my-press.com 82 0.02 477,252 0.00
324 http://spaces.msn.com 81 0.02 99,618 0.00
325 http://www.xanga.com 81 0.02 23,777,884 0.08
326 http://by104fd.bay104.hotmail.msn.com 80 0.02 1,234,476 0.00
327 http://www.siebenbuerger.de 80 0.02 607,119 0.00
328 http://dir.nodeworks.com 80 0.02 0 0.00
329 http://www.avantfind.com 79 0.02 688,375 0.00
330 http://members.aol.com 79 0.02 463,404 0.00
331 http://www.muenster.org 79 0.02 439,764 0.00
332 http://by10fd.bay10.hotmail.msn.com 78 0.02 129,805 0.00
333 http://www.fanclub.ro 78 0.02 2,640,248 0.01
334 http://blog.360.yahoo.com 78 0.02 151,163 0.00
335 http://www.oanceaionut.go.ro 78 0.02 2,258 0.00
336 http://www.memo.ro 77 0.02 1,601,393 0.01
337 http://98935.aceboard.fr 77 0.02 5,000,119 0.02
338 http://www.romlinkinternational.com 76 0.02 434,429 0.00
339 http://www.ziaruldeiasi.ro 76 0.02 493,971 0.00
340 http://www.tasteofromania.com 75 0.02 652,354 0.00
341 http://rennkuckuck.de 75 0.02 541,094 0.00
342 http://www.poezie.ro 75 0.02 1,416,157 0.00
343 http://www.romaniancenter.org 74 0.02 593,302 0.00
344 http://msxml.infospace.com 74 0.02 3,574,322 0.01
345 http://mb.corrsonline.com 73 0.02 6,827,040 0.02
346 http://www.ro-am.net 72 0.02 796,986 0.00
347 http://clublit.20m.com 72 0.02 745,779 0.00
348 http://www.servus.ca 72 0.02 300,005 0.00
349 http://www.canad.ro 72 0.02 161,938 0.00
350 http://www.online.ro 72 0.02 846,979 0.00
351 http://ar.search.yahoo.com 72 0.02 79,046,235 0.27
352 http://www.iaphet.it 71 0.02 784,554 0.00
353 http://216.239.57.104 71 0.02 165,026 0.00
354 http://roemenie.boogolinks.nl 71 0.02 730,377 0.00
355 http://www.lapkereso.hu 70 0.02 535,290 0.00
356 http://promoter.xirincs.com 70 0.02 566,341 0.00
357 http://www.supercrawler.com 70 0.02 585,195 0.00
358 http://home.unilang.org 70 0.02 640,158 0.00
359 http://lilmoh.deviantart.com 70 0.02 237,424 0.00
360 http://www.insideromania.com 69 0.02 809,317 0.00
361 http://top100.ro 69 0.02 425,111 0.00
362 http://www.romania-israel.com 69 0.02 4,399 0.00
363 http://www.publicityweb.com 69 0.02 752,706 0.00
364 http://www.ssees.ac.uk 68 0.02 684,931 0.00
365 http://copacel.blog.com 68 0.02 18,989 0.00
366 http://audio.search.yahoo.com 68 0.02 719,692 0.00
367 http://tristan.r2.ro 68 0.02 287,849 0.00
368 http://go.mail.ru 68 0.02 758,737 0.00
369 http://www.arec.ru 68 0.02 703,719 0.00
370 http://find.walla.co.il 67 0.02 411,350 0.00
371 http://www.unitimpresa.it 66 0.02 760,076 0.00
372 http://www.oglindaliterara.ro 66 0.02 391,949 0.00
373 http://www.mediavirtual.tk 66 0.02 2,110,112 0.01
374 http://clusty.com 65 0.02 461,362 0.00
375 http://intra.roller.ee 65 0.02 3,511,460 0.01
376 http://www.oo-x.org 65 0.02 847,061 0.00
377 http://www.level.ro 65 0.02 278,875 0.00
378 http://www.livejournal.com 65 0.02 673,344 0.00
379 http://www.templarhistory.com 64 0.01 428,335 0.00
380 http://www.bibleleague.ro 64 0.01 341,197 0.00
381 http://external.paltalk.com 64 0.01 716,359 0.00
382 http://www.romanians-fi.info 64 0.01 601,314 0.00
383 http://www.omnibusol.com 63 0.01 621,382 0.00
384 http://www.pmpoetry.com 63 0.01 1,344,517 0.00
385 http://www.lametayel.com 63 0.01 344,427 0.00
386 http://66.218.71.231 62 0.01 66,334 0.00
387 http://www.columbia.edu 62 0.01 398,976 0.00
388 http://news.nationalgeographic.com 62 0.01 333,459 0.00
389 http://www.kaapeli.fi 62 0.01 321,962 0.00
390 http://www.superlink.ro 62 0.01 255,214 0.00
391 http://a9.com 62 0.01 766,076 0.00
392 http://pub41.bravenet.com 62 0.01 349,657 0.00
393 http://estcentriques.bbfr.net 60 0.01 8,670 0.00
394 http://meta-ukraine.com 60 0.01 705,476 0.00
395 http://translator.elite.ro 60 0.01 1,275,438 0.00
396 http://eu.dir.nodeworks.com 60 0.01 0 0.00
397 http://classic.webmail.aol.com 60 0.01 0 0.00
398 http://homepage.univie.ac.at 60 0.01 449,636 0.00
399 http://brisbane.t-online.de 60 0.01 525,144 0.00
400 http://www.belvederepoets.com 59 0.01 449,784 0.00
401 http://www.basepoate.ro 59 0.01 380,315 0.00
402 http://win.mail.ru 59 0.01 400,579 0.00
403 http://www.mitropolia-paris.ro 59 0.01 371,254 0.00
404 http://www.aercurat.com 59 0.01 248,710 0.00
405 http://www.eurohot100.com 59 0.01 705,933 0.00
406 http://sea.search.msn.es 58 0.01 416,798 0.00
407 http://www.idieta.ro 58 0.01 65,776,782 0.22
408 http://sea.search.sympatico.msn.ca 58 0.01 321,455 0.00
409 http://www.constantaonline.ro 57 0.01 478,318 0.00
410 http://www.ibiblioteca.ro 57 0.01 316,656 0.00
411 http://r01.webmail.aol.com 57 0.01 165,433 0.00
412 http://msxml.webcrawler.com 56 0.01 57,899,502 0.20
413 http://search.mywebsearch.com 56 0.01 445,167 0.00
414 http://www.romania.org 56 0.01 303,628 0.00
415 http://google.startsiden.no 56 0.01 535,196 0.00
416 http://www.impactdesign.org 55 0.01 154,864 0.00
417 http://www.onlinero.com 55 0.01 760,069 0.00
418 http://www.craciunfericit.go.ro 55 0.01 479,849 0.00
419 http://www.metacrawler.com 55 0.01 6,307,759 0.02
420 http://ki.mysearch.myway.com 55 0.01 716,866 0.00
421 http://search.starware.com 54 0.01 397,247 0.00
422 http://www.racovitan.com 54 0.01 654,525 0.00
423 http://www.duke.edu 54 0.01 312,564 0.00
424 http://www.ratgeber-rumaenien.de 54 0.01 921,016 0.00
425 http://www.computergames.ro 53 0.01 3,957,026 0.01
426 http://www.alltheinternet.com 53 0.01 531,089 0.00
427 http://base.kb.dk 53 0.01 0 0.00
428 http://www.pantyhosemania.com 53 0.01 322,381 0.00
429 http://beta.search.msn.com 53 0.01 520,734 0.00
430 http://www.site.uottawa.ca 53 0.01 669,058 0.00
431 http://www.anet.ro 52 0.01 408,118 0.00
432 http://images.google.se 52 0.01 2,733,001 0.01
433 http://www.hotbot.com 52 0.01 493,920 0.00
434 http://veerse.chez.tiscali.fr 52 0.01 282,931 0.00
435 http://www.publiweb.com 52 0.01 339,314 0.00
436 http://roemenie.coolestart.nl 52 0.01 556,006 0.00
437 http://forum.softpedia.com 51 0.01 697,683 0.00
438 http://meta.ua 51 0.01 538,730 0.00
439 http://www.schaessburg.de 51 0.01 114,540 0.00
440 http://www.eoidiomas.com 51 0.01 487,576 0.00
441 http://www.doom-metal.com 51 0.01 5,357,926 0.02
442 http://oana-draghiciu.stumbleupon.com 50 0.01 219,049 0.00
443 http://www.caferomania.com 50 0.01 613,984 0.00
444 http://www.cs.brown.edu 50 0.01 265,864 0.00
445 http://www.bisericagloria.com 50 0.01 266,678 0.00
446 http://images.google.be 50 0.01 2,017,364 0.01
447 http://images.google.co.hu 50 0.01 1,793,470 0.01
448 http://www.joeant.com 50 0.01 280,580 0.00
449 http://cgi5.ebay.com 49 0.01 1,416,560 0.00
450 http://toolbar.google.com 49 0.01 499,060 0.00
451 http://www.portalcultural.ro 49 0.01 336,787 0.00
452 http://www.alcor.com.au 49 0.01 248,220 0.00
453 http://www.panteon.si 49 0.01 941,716 0.00
454 http://fp.thesalmons.org 49 0.01 572,644 0.00
455 http://domino.kappa.ro 49 0.01 501,136 0.00
456 http://signets.bnf.fr 49 0.01 636,272 0.00
457 http://images.google.pl 49 0.01 1,932,344 0.01
458 http://it.altavista.com 49 0.01 309,845 0.00
